January 30, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
- | (2) | One of Them Days | Sony Pictures | $738,681 | -39% | -15% | 2,675 | $276 | $27,767,075 | 13 |
- | (3) | Mufasa: The Lion King | Walt Disney | $604,619 | -30% | -16% | 3,420 | $177 | $222,939,139 | 41 |
- | (4) | A Complete Unknown | Searchlight … | $396,382 | -24% | -16% | 2,010 | $197 | $64,199,062 | 36 |
- | (5) | Sonic the Hedgehog 3 | Paramount Pi… | $366,973 | -26% | -20% | 3,097 | $118 | $227,084,239 | 41 |
- | (7) | Presence | Neon | $295,210 | -28% | 1,750 | $169 | $4,321,970 | 6 | |
- | (8) | Moana 2 | Walt Disney | $287,515 | -26% | -18% | 2,550 | $113 | $450,857,706 | 64 |
- | (6) | Wolf Man | Universal | $269,620 | -35% | -55% | 3,354 | $80 | $18,600,965 | 13 |
- | (-) | Wicked | Universal | $222,095 | -28% | -20% | 2,131 | $104 | $469,513,465 | 69 |
- | (-) | Nosferatu | Focus Features | $203,635 | -26% | -43% | 1,973 | $103 | $93,816,090 | 36 |
- | (-) | Brave the Dark | Angel Studios | $194,996 | -34% | 2,230 | $87 | $2,974,762 | 6 | |
- | (-) | Nickel Boys | Amazon MGM S… | $56,436 | -17% | +28% | 540 | $105 | $1,686,948 | 48 |
- | (-) | September 5 | Paramount Pi… | $54,642 | -32% | +84% | 395 | $138 | $1,851,593 | 48 |
- | (-) | Hard Truths | Bleecker Street | $27,550 | -12% | +74% | 542 | $51 | $710,196 | 55 |
- | (-) | Homestead | Angel Studios | $15,493 | -28% | -67% | 500 | $31 | $20,693,671 | 41 |
- | (-) | Conclave | Focus Features | $15,135 | -1% | -39% | 310 | $49 | $31,953,725 | 97 |
- | (-) | Gladiator II | Paramount Pi… | $12,870 | -42% | -70% | 237 | $54 | $172,428,568 | 69 |
- | (-) | A Real Pain | Searchlight … | $10,528 | -25% | +100% | 180 | $58 | $8,265,521 | 90 |
- | (-) | Kraven the Hunter | Sony Pictures | $8,246 | +15% | -44% | 184 | $45 | $24,870,475 | 48 |
- | (-) | The Wild Robot | Universal | $2,565 | -36% | -91% | 249 | $10 | $143,894,355 | 125 |
19 | $3,783,191 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | N | Flight Risk | Lionsgate | $11,583,488 | 3,161 | $3,665 | $11,583,488 | 1 | ||
2 | (1) | Mufasa: The Lion King | Walt Disney | $8,594,571 | -29% | 3,420 | -135 | $2,513 | $220,967,616 | 6 |
3 | (2) | One of Them Days | Sony Pictures | $8,010,202 | -32% | 2,675 | n/c | $2,994 | $25,101,087 | 2 |
4 | (4) | Sonic the Hedgehog 3 | Paramount Pi… | $5,318,231 | -38% | 3,097 | -209 | $1,717 | $225,914,362 | 6 |
5 | (6) | Moana 2 | Walt Disney | $4,198,012 | -30% | 2,550 | -275 | $1,646 | $449,938,512 | 9 |
6 | N | Presence | Neon | $3,328,004 | 1,750 | $1,902 | $3,328,004 | 1 | ||
7 | (3) | Wolf Man | Universal | $3,249,440 | -70% | 3,354 | n/c | $969 | $17,659,150 | 2 |
8 | (8) | A Complete Unknown | Searchlight … | $3,081,168 | -18% | 2,010 | -490 | $1,533 | $62,928,001 | 5 |
9 | (5) | Den of Thieves 2: Pantera | Lionsgate | $2,991,503 | -55% | 2,108 | -900 | $1,419 | $31,842,080 | 3 |
10 | (10) | The Brutalist | A24 | $2,873,057 | +46% | 1,118 | +780 | $2,570 | $9,333,947 | 6 |
11 | (9) | Wicked | Universal | $2,359,635 | -34% | 2,131 | -221 | $1,107 | $468,792,905 | 10 |
12 | N | Brave the Dark | Angel Studios | $2,288,135 | 2,230 | $1,026 | $2,288,135 | 1 | ||
13 | (7) | Nosferatu | Focus Features | $1,998,660 | -52% | 1,973 | -572 | $1,013 | $93,150,520 | 5 |
14 | (11) | Babygirl | A24 | $891,596 | -54% | 777 | -683 | $1,147 | $27,155,912 | 5 |
15 | (-) | September 5 | Paramount Pi… | $745,064 | +113% | 395 | +274 | $1,886 | $1,669,479 | 7 |
- | N | The Colors Within | GKIDS | $373,811 | 570 | $656 | $373,811 | 1 | ||
- | (-) | The Last Showgirl | Roadside Att… | $367,393 | -58% | 390 | -556 | $942 | $4,094,351 | 7 |
- | (-) | Nickel Boys | Amazon MGM S… | $348,060 | +16% | 540 | +300 | $645 | $1,513,472 | 7 |
- | (-) | The Room Next Door | Sony Picture… | $252,172 | -59% | 335 | -526 | $753 | $1,967,221 | 6 |
- | (-) | I’m Still Here | Sony Picture… | $229,805 | +102% | 17 | +12 | $13,518 | $423,942 | 2 |
- | (-) | Homestead | Angel Studios | $208,511 | -63% | 500 | -500 | $417 | $20,640,697 | 6 |
- | (-) | Flow | Janus Films | $177,082 | -31% | 221 | -104 | $801 | $3,722,291 | 10 |
- | (-) | Hard Truths | Bleecker Street | $176,673 | +23% | 542 | +421 | $326 | $630,198 | 8 |
- | (-) | Gladiator II | Paramount Pi… | $151,541 | -69% | 237 | -377 | $639 | $172,379,415 | 10 |
- | (-) | The Substance | MUBI | $144,966 | -39% | 352 | -129 | $412 | $17,018,933 | 19 |
- | (-) | Anora | Neon | $140,104 | -25% | 317 | -219 | $442 | $15,068,368 | 15 |
- | N | Inheritance | IFC Films | $124,817 | 627 | $199 | $124,819 | 1 | ||
- | (-) | Conclave | Focus Features | $90,990 | -39% | 310 | -232 | $294 | $31,911,650 | 14 |
- | (-) | A Real Pain | Searchlight … | $78,254 | +31% | 180 | +125 | $435 | $8,232,113 | 13 |
- | (-) | The Wild Robot | Universal | $55,960 | -82% | 249 | -827 | $225 | $143,885,210 | 18 |
- | (-) | All We Imagine as Light | Janus Films | $47,864 | +17% | 48 | +14 | $997 | $982,217 | 11 |
- | (-) | Kraven the Hunter | Sony Pictures | $45,302 | -63% | 184 | -192 | $246 | $24,848,174 | 7 |
- | (-) | The Seed of the Sacred Fig | Neon | $32,049 | -16% | 16 | -4 | $2,003 | $493,983 | 9 |
- | (-) | Harbin | Well Go USA | $28,805 | -53% | 11 | -13 | $2,619 | $900,305 | 5 |
- | (-) | The Prosecutor | Well Go USA | $28,140 | -60% | 11 | -26 | $2,558 | $360,739 | 3 |
- | (-) | Grand Theft Hamlet | MUBI | $21,597 | -68% | 30 | -45 | $720 | $122,203 | 2 |
- | N | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $19,000 | 1 | $19,000 | $19,000 | 1 | ||
- | (-) | Vermiglio | Janus Films | $17,429 | +19% | 14 | +3 | $1,245 | $131,060 | 5 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $11,614 | -24% | 7 | -3 | $1,659 | $245,022 | 13 |
- | (-) | The Count of Monte Cristo | Samuel Goldw… | $5,678 | -68% | 11 | -23 | $516 | $517,823 | 6 |
- | (-) | Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | $3,851 | -66% | 15 | -19 | $257 | $12,215,102 | 10 |
- | (-) | Small Things Like These | Roadside Att… | $3,174 | -56% | 8 | -5 | $397 | $1,591,002 | 12 |
- | (-) | Bad Shabbos | Menemsha Ent… | $3,136 | +10% | 1 | n/c | $3,136 | $92,288 | 9 |
- | (-) | The Girl With the Needle | MUBI | $2,736 | +47% | 7 | +3 | $391 | $81,075 | 8 |
- | N | Blades in the Darkness | Indican Pict… | $1,967 | 1 | $1,967 | $1,967 | 1 | ||
- | (-) | Hundreds of Beavers | SRH | $1,260 | 1 | $1,260 | $633,000 | 53 | ||
- | (-) | Hounds | Indican Pict… | $1,003 | +11% | 1 | n/c | $1,003 | $29,223 | 8 |
- | (-) | Ernest Cole: Lost and Found | Magnolia Pic… | $888 | -59% | 2 | -4 | $444 | $56,742 | 10 |
- | (-) | Night Call | Magnet Relea… | $422 | -95% | 4 | -8 | $106 | $10,714 | 2 |
49 | $64,706,820 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (2) | Mufasa: The Lion King | Walt Disney | $18,074,707 | -3% | 3,555 | -65 | $5,084 | $212,373,045 | 5 |
2 | N | One of Them Days | Sony Pictures | $17,090,885 | 2,675 | $6,389 | $17,090,885 | 1 | ||
3 | N | Wolf Man | Universal | $14,409,710 | 3,354 | $4,296 | $14,409,710 | 1 | ||
4 | (3) | Sonic the Hedgehog 3 | Paramount Pi… | $12,698,269 | -12% | 3,306 | -276 | $3,841 | $220,596,131 | 5 |
5 | (1) | Den of Thieves 2: Pantera | Lionsgate | $9,275,549 | -53% | 3,008 | n/c | $3,084 | $28,850,577 | 2 |
6 | (5) | Moana 2 | Walt Disney | $9,009,568 | +8% | 2,825 | -345 | $3,189 | $445,740,500 | 9 |
7 | (6) | A Complete Unknown | Searchlight … | $6,067,832 | -23% | 2,500 | -315 | $2,427 | $59,846,833 | 5 |
8 | (4) | Nosferatu | Focus Features | $6,051,300 | -40% | 2,545 | -537 | $2,378 | $91,151,860 | 5 |
9 | (7) | Wicked | Universal | $5,469,015 | -23% | 2,352 | -615 | $2,325 | $466,433,270 | 9 |
10 | (10) | The Brutalist | A24 | $2,995,622 | +42% | 338 | +270 | $8,863 | $6,460,890 | 5 |
11 | (8) | Babygirl | A24 | $2,920,601 | -38% | 1,460 | -427 | $2,000 | $26,264,316 | 5 |
12 | (9) | The Last Showgirl | Roadside Att… | $1,474,730 | -35% | 946 | +76 | $1,559 | $3,726,958 | 6 |
13 | (17) | The Room Next Door | Sony Picture… | $1,014,882 | +184% | 861 | +817 | $1,179 | $1,715,049 | 5 |
14 | (12) | Homestead | Angel Studios | $804,174 | -45% | 1,000 | -500 | $804 | $20,432,186 | 5 |
15 | (11) | Gladiator II | Paramount Pi… | $709,888 | -59% | 614 | -715 | $1,156 | $172,227,874 | 9 |
16 | (36) | The Wild Robot | Universal | $561,240 | +1,973% | 1,076 | +972 | $522 | $143,829,250 | 17 |
17 | (23) | Nickel Boys | Amazon MGM S… | $513,630 | +177% | 240 | +214 | $2,140 | $1,165,412 | 6 |
18 | (28) | September 5 | Paramount Pi… | $512,959 | +428% | 121 | +101 | $4,239 | $924,415 | 6 |
19 | (13) | Better Man | Paramount Pi… | $433,008 | -70% | 1,290 | -1 | $336 | $1,983,648 | 5 |
20 | (16) | Flow | Janus Films | $400,898 | -9% | 325 | +78 | $1,234 | $3,545,209 | 9 |
21 | (38) | The Substance | MUBI | $392,788 | +1,760% | 481 | +470 | $817 | $16,873,967 | 18 |
22 | N | UFC 311: Makhachev vs. Tsarukyan 2 | Iconic Relea… | $334,988 | 440 | $761 | $334,988 | 1 | ||
23 | (25) | Anora | Neon | $308,160 | +98% | 536 | +425 | $575 | $14,928,264 | 14 |
24 | (27) | Conclave | Focus Features | $270,695 | +155% | 542 | +474 | $499 | $31,820,660 | 13 |
25 | (19) | Hard Truths | Bleecker Street | $223,571 | -3% | 121 | +99 | $1,848 | $453,525 | 7 |
26 | (14) | Kraven the Hunter | Sony Pictures | $192,326 | -63% | 376 | -628 | $512 | $24,802,872 | 6 |
27 | N | Autumn and the Black Jaguar | Blue Fox Ent… | $172,560 | 555 | $311 | $172,560 | 1 | ||
28 | N | I’m Still Here | Sony Picture… | $166,468 | 5 | $33,294 | $194,137 | 1 | ||
29 | (21) | The Prosecutor | Well Go USA | $119,409 | -44% | 37 | -5 | $3,227 | $332,599 | 2 |
30 | (22) | Harbin | Well Go USA | $105,326 | -49% | 24 | -28 | $4,389 | $871,500 | 5 |
31 | N | Grand Theft Hamlet | MUBI | $100,606 | 75 | $1,341 | $100,606 | 1 | ||
32 | (24) | A Real Pain | Searchlight … | $82,059 | -49% | 55 | -15 | $1,492 | $8,153,859 | 12 |
33 | (15) | The Fire Inside | Amazon MGM S… | $77,337 | -83% | 185 | -837 | $418 | $8,093,190 | 5 |
34 | (31) | The Seed of the Sacred Fig | Neon | $67,833 | +10% | 20 | +1 | $3,392 | $461,934 | 9 |
35 | (29) | All We Imagine as Light | Janus Films | $61,862 | -24% | 34 | -17 | $1,819 | $934,353 | 10 |
36 | (30) | From Ground Zero | Watermelon P… | $33,748 | -49% | 23 | -20 | $1,467 | $242,293 | 3 |
37 | (26) | The Count of Monte Cristo | Samuel Goldw… | $33,475 | -76% | 34 | -59 | $985 | $511,897 | 5 |
38 | (34) | Soundtrack to a Coup d’Etat | Kino Lorber | $24,321 | -16% | 11 | -4 | $2,211 | $233,408 | 12 |
39 | (32) | Vermiglio | Janus Films | $24,119 | -51% | 11 | -8 | $2,193 | $113,631 | 5 |
40 | (33) | Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | $18,598 | -37% | 34 | -17 | $547 | $12,211,251 | 9 |
41 | N | DIG! XX | Oscilloscope… | $14,008 | 3 | $4,669 | $14,008 | 1 | ||
42 | (35) | Every Little Thing | Kino Lorber | $13,669 | -51% | 12 | +10 | $1,139 | $41,679 | 2 |
43 | N | Night Call | Magnet Relea… | $10,292 | 12 | $858 | $10,292 | 1 | ||
44 | (42) | Small Things Like These | Roadside Att… | $9,268 | -24% | 13 | -1 | $713 | $1,587,828 | 11 |
45 | (20) | Peter Pan’s Neverland Nightmare | Iconic Relea… | $8,984 | -96% | 53 | -744 | $170 | $230,515 | 2 |
46 | (51) | The Sacrifice | Orion Pictures | $8,006 | +302% | 8 | +6 | $1,001 | $174,511 | 533 |
47 | (45) | Los Frikis | Falling Forw… | $5,548 | -2% | 9 | n/c | $616 | $164,748 | 5 |
48 | (44) | Bad Shabbos | Menemsha Ent… | $5,464 | -16% | 1 | n/c | $5,464 | $89,152 | 8 |
49 | (46) | Santosh | Metrograph P… | $5,422 | -3% | 3 | +1 | $1,807 | $26,093 | 4 |
50 | (39) | Oh, Canada | Kino Lorber | $3,790 | -79% | 6 | -9 | $632 | $186,080 | 7 |
51 | (43) | The Girl With the Needle | MUBI | $3,390 | -65% | 7 | -9 | $484 | $78,339 | 7 |
52 | (40) | Ernest Cole: Lost and Found | Magnolia Pic… | $3,333 | -77% | 6 | -2 | $556 | $55,854 | 9 |
53 | (56) | Let’s Get Lost | Kino Lorber | $2,380 | +164% | 2 | n/c | $1,190 | $32,479 | 1,866 |
54 | (50) | Lost On A Mountain In Maine | Blue Fox Ent… | $2,057 | -30% | 3 | n/c | $686 | $1,101,913 | 12 |
55 | (47) | Hundreds of Beavers | SRH | $1,974 | -65% | 1 | -1 | $1,974 | $631,740 | 52 |
56 | (48) | Hounds | Indican Pict… | $1,477 | -71% | 1 | n/c | $1,477 | $28,220 | 7 |
57 | (49) | Little Girl Blue | Indican Pict… | $774 | -78% | 1 | n/c | $774 | $44,947 | 12 |
58 | (53) | Petrol | Indican Pict… | $757 | -55% | 1 | n/c | $757 | $12,386 | 21 |
59 | (57) | Daytime Revolution | Kino Lorber | $375 | -56% | 1 | n/c | $375 | $36,977 | 16 |
59 | $113,399,684 |