December 30, 2024 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
2 | (2) | Mufasa: The Lion King | Walt Disney | $11,900,000 | -10% | +16% | 4,100 | $2,902 | $113,483,537 | 10 |
1 | (1) | Sonic the Hedgehog 3 | Paramount Pi… | $11,900,000 | -12% | -22% | 3,769 | $3,157 | $136,877,000 | 10 |
3 | (3) | Nosferatu | Focus Features | $6,080,000 | -22% | 2,992 | $2,032 | $40,304,000 | 5 | |
4 | (4) | Wicked | Universal | $5,790,000 | -15% | +11% | 3,177 | $1,822 | $424,231,000 | 38 |
5 | (5) | Moana 2 | Walt Disney | $5,400,000 | -17% | +15% | 3,410 | $1,584 | $394,605,425 | 33 |
6 | (6) | A Complete Unknown | Searchlight … | $3,600,000 | -12% | 2,835 | $1,270 | $23,174,043 | 5 | |
7 | (7) | Babygirl | A24 | $1,368,088 | -15% | 2,115 | $647 | $7,240,378 | 5 | |
8 | (8) | Gladiator II | Paramount Pi… | $1,285,000 | -15% | -18% | 1,865 | $689 | $163,066,000 | 38 |
9 | (9) | Homestead | Angel Studios | $903,795 | -24% | -35% | 1,769 | $511 | $12,791,594 | 10 |
10 | (10) | The Fire Inside | Amazon MGM S… | $625,000 | -17% | 2,006 | $312 | $4,330,705 | 5 | |
11 | (11) | Kraven the Hunter | Sony Pictures | $510,000 | -22% | -49% | 2,437 | $209 | $21,388,000 | 17 |
12 | (12) | The Lord of the Rings: Th… | Warner Bros. | $140,000 | -15% | -66% | 1,135 | $123 | $8,590,000 | 17 |
13 | (13) | The Best Christmas Pagean… | Lionsgate | $76,000 | -31% | -68% | 497 | $153 | $39,698,951 | 52 |
- | (-) | The Brutalist | A24 | $66,396 | -10% | +4% | 7 | $9,485 | $687,444 | 10 |
- | (-) | A Real Pain | Searchlight … | $49,000 | -17% | -33% | 100 | $490 | $7,664,187 | 59 |
- | (-) | Anora | Neon | $45,877 | +1% | -21% | 115 | $399 | $14,089,825 | 73 |
- | (-) | Conclave | Focus Features | $21,000 | -13% | -45% | 57 | $368 | $31,247,000 | 66 |
- | (-) | The Room Next Door | Sony Picture… | $15,546 | -20% | 6 | $2,591 | $223,689 | 10 | |
- | (-) | The Seed of the Sacred Fig | Neon | $13,044 | -7% | +76% | 18 | $725 | $228,506 | 33 |
- | (-) | Los Frikis | Falling Forw… | $11,136 | +4% | +76% | 8 | $1,392 | $97,595 | 10 |
- | (-) | Nickel Boys | Amazon MGM S… | $11,000 | -15% | -26% | 5 | $2,200 | $215,030 | 17 |
- | (-) | Bloody Axe Wound | IFC Films | $9,191 | -31% | 237 | $39 | $43,082 | 3 | |
- | (-) | Bonhoeffer: Pastor. Spy. … | Angel Studios | $8,336 | -16% | -33% | 73 | $114 | $12,108,225 | 38 |
- | (-) | The Wild Robot | Universal | $8,000 | -11% | +15% | 102 | $78 | $143,166,000 | 94 |
- | (-) | September 5 | Paramount Pi… | $7,000 | -22% | -44% | 5 | $1,400 | $205,000 | 17 |
- | (-) | Better Man | Paramount Pi… | $6,000 | -14% | 6 | $1,000 | $35,000 | 5 | |
- | (-) | The Substance | MUBI | $2,095 | +66% | +60% | 6 | $349 | $16,443,999 | 101 |
- | (-) | Santosh | Metrograph P… | $2,040 | +12% | 1 | $2,040 | $5,100 | 3 | |
- | (-) | The Girl With the Needle | MUBI | $939 | -42% | -35% | 8 | $117 | $47,270 | 24 |
- | (-) | 2073 | Neon | $463 | -25% | 2 | $232 | $5,078 | 3 | |
30 | $49,854,946 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | (1) | Sonic the Hedgehog 3 | Paramount Pi… | $38,000,000 | -37% | 3,769 | +8 | $10,082 | $136,877,000 | 2 |
2 | (2) | Mufasa: The Lion King | Walt Disney | $37,100,000 | +5% | 4,100 | n/c | $9,049 | $113,483,537 | 2 |
3 | N | Nosferatu | Focus Features | $21,150,000 | 2,992 | $7,069 | $40,304,000 | 1 | ||
4 | (3) | Wicked | Universal | $19,450,000 | +37% | 3,177 | -119 | $6,122 | $424,231,000 | 6 |
5 | (4) | Moana 2 | Walt Disney | $18,200,000 | +38% | 3,410 | -190 | $5,337 | $394,605,425 | 5 |
6 | N | A Complete Unknown | Searchlight … | $11,600,000 | 2,835 | $4,092 | $23,174,043 | 1 | ||
7 | N | Babygirl | A24 | $4,392,538 | 2,115 | $2,077 | $7,240,378 | 1 | ||
8 | (6) | Gladiator II | Paramount Pi… | $4,150,000 | -9% | 1,865 | -532 | $2,225 | $163,066,000 | 6 |
9 | (5) | Homestead | Angel Studios | $3,091,219 | -48% | 1,769 | -117 | $1,747 | $12,791,594 | 2 |
10 | N | The Fire Inside | Amazon MGM S… | $2,031,000 | 2,006 | $1,012 | $4,330,705 | 1 | ||
11 | (7) | Kraven the Hunter | Sony Pictures | $1,700,000 | -44% | 2,437 | -774 | $698 | $21,388,000 | 3 |
12 | (9) | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $455,000 | -63% | 1,135 | -1,467 | $401 | $8,590,000 | 3 |
13 | (10) | The Best Christmas Pageant Ever | Lionsgate | $314,000 | -60% | 497 | -364 | $632 | $39,698,951 | 8 |
- | (-) | The Brutalist | A24 | $203,153 | -24% | 7 | +3 | $29,022 | $687,444 | 2 |
- | (-) | Flow | Janus Films | $194,850 | -16% | 109 | -90 | $1,788 | $2,201,071 | 6 |
- | (-) | A Real Pain | Searchlight … | $153,000 | -33% | 100 | -60 | $1,530 | $7,664,187 | 9 |
- | (-) | Anora | Neon | $126,512 | -27% | 115 | -3 | $1,100 | $14,089,825 | 11 |
- | (-) | Conclave | Focus Features | $69,000 | -33% | 57 | -54 | $1,211 | $31,247,000 | 10 |
- | (-) | All We Imagine as Light | Janus Films | $53,700 | -16% | 31 | -6 | $1,732 | $629,746 | 7 |
- | (-) | The Room Next Door | Sony Picture… | $49,376 | 6 | $8,229 | $223,689 | 2 | ||
- | N | Bloody Axe Wound | IFC Films | $43,082 | 237 | $182 | $43,082 | 1 | ||
- | (-) | The Seed of the Sacred Fig | Neon | $36,947 | +102% | 18 | +8 | $2,053 | $228,506 | 5 |
- | (-) | Los Frikis | Falling Forw… | $32,074 | -16% | 8 | +6 | $4,009 | $97,595 | 2 |
- | (-) | Nickel Boys | Amazon MGM S… | $32,000 | -49% | 5 | n/c | $6,400 | $215,030 | 3 |
- | (-) | The Wild Robot | Universal | $30,000 | -36% | 102 | -19 | $294 | $143,166,000 | 14 |
- | N | Harbin | Well Go USA | $27,923 | 2 | $13,962 | $63,555 | 1 | ||
- | (-) | Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | $27,094 | -35% | 73 | +3 | $371 | $12,108,225 | 6 |
- | (-) | September 5 | Paramount Pi… | $22,000 | -40% | 5 | -2 | $4,400 | $205,000 | 3 |
- | N | Better Man | Paramount Pi… | $18,000 | 6 | $3,000 | $35,000 | 1 | ||
- | (-) | The Count of Monte Cristo | Samuel Goldw… | $17,500 | n/c | 4 | n/c | $4,375 | $57,495 | 2 |
- | N | Vermiglio | Janus Films | $8,450 | 1 | $8,450 | $8,450 | 1 | ||
- | (-) | The Substance | MUBI | $5,538 | +1% | 6 | -1 | $923 | $16,443,999 | 15 |
- | N | Santosh | Metrograph P… | $5,100 | 1 | $5,100 | $5,100 | 1 | ||
- | N | 2073 | Neon | $5,078 | 2 | $2,539 | $5,078 | 1 | ||
- | (-) | The Girl With the Needle | MUBI | $3,378 | -32% | 8 | n/c | $422 | $47,270 | 4 |
- | (-) | Memoir of a Snail | IFC Films | $794 | -74% | 1 | -8 | $794 | $623,930 | 10 |
36 | $162,798,306 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | N | Sonic the Hedgehog 3 | Paramount Pi… | $98,877,146 | 3,769 | $26,234 | $98,877,146 | 1 | ||
2 | N | Mufasa: The Lion King | Walt Disney | $76,383,537 | 4,100 | $18,630 | $76,383,537 | 1 | ||
3 | (2) | Wicked | Universal | $34,364,660 | +1% | 3,177 | -512 | $10,817 | $404,780,535 | 5 |
4 | (1) | Moana 2 | Walt Disney | $30,437,097 | -13% | 3,410 | -590 | $8,926 | $376,405,425 | 5 |
5 | N | Nosferatu | Focus Features | $19,154,475 | 2,911 | $6,580 | $19,154,475 | 1 | ||
6 | N | A Complete Unknown | Searchlight … | $11,574,043 | 2,835 | $4,083 | $11,574,043 | 1 | ||
7 | N | Homestead | Angel Studios | $9,700,375 | 1,886 | $5,143 | $9,700,375 | 1 | ||
8 | (4) | Gladiator II | Paramount Pi… | $9,427,914 | -17% | 2,397 | -827 | $3,933 | $158,915,901 | 5 |
9 | (3) | Kraven the Hunter | Sony Pictures | $5,353,176 | -63% | 2,437 | -774 | $2,197 | $19,687,877 | 2 |
10 | N | Babygirl | A24 | $2,847,840 | 2,094 | $1,360 | $2,847,840 | 1 | ||
11 | (7) | Red One | Amazon MGM S… | $2,544,242 | -55% | 2,002 | -1,001 | $1,271 | $96,461,176 | 6 |
12 | N | The Fire Inside | Amazon MGM S… | $2,299,705 | 2,006 | $1,146 | $2,299,705 | 1 | ||
13 | (6) | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $2,034,588 | -67% | 1,378 | -1,224 | $1,476 | $8,134,759 | 2 |
14 | (8) | The Best Christmas Pageant Ever | Lionsgate | $1,755,000 | -24% | 525 | -994 | $3,343 | $39,384,951 | 7 |
15 | N | The Brutalist | A24 | $484,291 | 6 | $80,715 | $484,291 | 1 | ||
16 | (11) | Flow | Janus Films | $457,686 | -24% | 199 | -178 | $2,300 | $2,006,221 | 5 |
17 | (17) | A Real Pain | Searchlight … | $396,016 | +21% | 100 | -80 | $3,960 | $7,511,187 | 8 |
18 | (14) | Anora | Neon | $293,284 | -27% | 118 | -96 | $2,485 | $13,963,313 | 10 |
19 | (18) | Conclave | Focus Features | $186,925 | -24% | 57 | -115 | $3,279 | $31,177,930 | 9 |
20 | N | The Room Next Door | Sony Picture… | $174,313 | 6 | $29,052 | $174,313 | 1 | ||
21 | (23) | All We Imagine as Light | Janus Films | $118,791 | +18% | 37 | +3 | $3,211 | $576,046 | 6 |
22 | (12) | The Order | Vertical Ent… | $101,295 | -82% | 102 | -501 | $993 | $1,953,236 | 3 |
23 | (25) | Nickel Boys | Amazon MGM S… | $100,251 | +21% | 5 | +3 | $20,050 | $183,030 | 2 |
24 | (15) | Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | $75,884 | -80% | 70 | -375 | $1,084 | $12,081,131 | 5 |
25 | (19) | The Wild Robot | Universal | $72,100 | -62% | 102 | -58 | $707 | $143,136,165 | 13 |
26 | (21) | September 5 | Paramount Pi… | $66,070 | -43% | 5 | -2 | $13,214 | $183,000 | 2 |
27 | N | Los Frikis | Falling Forw… | $65,521 | 8 | $8,190 | $65,521 | 1 | ||
28 | N | The Count of Monte Cristo | Samuel Goldw… | $39,995 | 4 | $9,999 | $39,995 | 1 | ||
29 | (28) | The Seed of the Sacred Fig | Neon | $37,183 | -12% | 10 | +1 | $3,718 | $191,559 | 5 |
30 | N | Harbin | Well Go USA | $35,632 | 2 | $17,816 | $35,632 | 1 | ||
31 | (38) | The Umbrellas of Cherbourg | Janus Films | $23,558 | +225% | 9 | +6 | $2,618 | $79,277 | 1,089 |
32 | (26) | Oh, Canada | Kino Lorber | $22,389 | -68% | 27 | -47 | $829 | $143,412 | 3 |
33 | (13) | Werewolves | Briarcliff E… | $19,237 | -95% | 25 | -929 | $769 | $1,903,905 | 3 |
34 | (31) | Bad Shabbos | Menemsha Ent… | $17,312 | -20% | 1 | n/c | $17,312 | $58,696 | 4 |
35 | N | Better Man | Paramount Pi… | $17,000 | 6 | $2,833 | $17,000 | 1 | ||
36 | (29) | Day of the Fight | Falling Forw… | $14,890 | -43% | 8 | n/c | $1,861 | $72,288 | 3 |
37 | (30) | Small Things Like These | Roadside Att… | $13,764 | -40% | 17 | -12 | $810 | $1,548,322 | 7 |
38 | (22) | The End | Neon | $10,132 | -90% | 21 | -130 | $482 | $141,660 | 3 |
39 | (36) | The Substance | MUBI | $9,329 | +4% | 7 | +2 | $1,333 | $16,438,461 | 14 |
40 | (34) | The Girl With the Needle | MUBI | $8,714 | -13% | 8 | +2 | $1,089 | $43,892 | 3 |
41 | (37) | Soundtrack to a Coup d’Etat | Kino Lorber | $8,217 | -3% | 9 | +2 | $913 | $141,999 | 8 |
42 | (45) | Memoir of a Snail | IFC Films | $4,521 | +3% | 9 | -4 | $502 | $623,136 | 9 |
43 | (40) | Hundreds of Beavers | SRH | $4,033 | -41% | 4 | -12 | $1,008 | $614,889 | 48 |
44 | (41) | Christmas Eve in Miller’s Point | IFC Films | $3,902 | -41% | 12 | +2 | $325 | $157,305 | 7 |
45 | (33) | Ernest Cole: Lost and Found | Magnolia Pic… | $2,240 | -79% | 2 | -3 | $1,120 | $36,376 | 5 |
46 | (50) | Lake George | Magnolia Pic… | $1,484 | -41% | 1 | -1 | $1,484 | $12,957 | 3 |
47 | (59) | Let’s Get Lost | Kino Lorber | $1,264 | +62% | 2 | n/c | $632 | $26,910 | 1,862 |
48 | (44) | The Sacrifice | Orion Pictures | $765 | -84% | 1 | -1 | $765 | $155,578 | 529 |
49 | (-) | Daytime Revolution | Kino Lorber | $93 | 1 | $93 | $35,022 | 12 | ||
49 | $309,641,879 |