May 17, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | N | Final Destination: Bloodl… | Warner Bros. | $21,000,000 | 3,523 | $5,961 | $21,000,000 | 1 | ||
2 | (1) | Sinners | Warner Bros. | $4,350,000 | +93% | -34% | 3,518 | $1,236 | $229,720,547 | 29 |
3 | (2) | Thunderbolts* | Walt Disney | $4,275,000 | +106% | -53% | 3,960 | $1,080 | $143,166,643 | 15 |
4 | N | Hurry Up Tomorrow | Lionsgate | $2,500,000 | 2,020 | $1,238 | $2,500,000 | 1 | ||
5 | (4) | A Minecraft Movie | Warner Bros. | $1,310,000 | +190% | -32% | 3,357 | $390 | $412,079,959 | 43 |
- | (3) | The Accountant 2 | Amazon MGM S… | $1,237,566 | +130% | -26% | 3,402 | $364 | $55,350,912 | 22 |
- | (-) | Friendship | A24 | $641,941 | +182% | 60 | $10,699 | $1,285,097 | 8 | |
- | (-) | Until Dawn | Sony Pictures | $220,000 | +76% | -63% | 1,706 | $129 | $19,043,031 | 22 |
- | (-) | The Amateur | 20th Century… | $190,000 | +134% | -37% | 850 | $224 | $39,627,087 | 36 |
- | (-) | The King of Kings | Angel Studios | $88,521 | +56% | -38% | 721 | $123 | $59,541,671 | 36 |
- | (-) | Warfare | A24 | $72,455 | -57% | 585 | $124 | $25,576,758 | 36 | |
- | (-) | Disney’s Snow White | Walt Disney | $20,000 | -32% | -70% | 180 | $111 | $86,778,967 | 57 |
- | (-) | Captain America: Brave Ne… | Walt Disney | $6,000 | +570% | -79% | 30 | $200 | $200,491,382 | 92 |
13 | $35,911,483 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | (1) | Thunderbolts* | Walt Disney | $32,390,811 | -56% | 4,330 | n/c | $7,481 | $127,745,006 | 2 |
2 | (2) | Sinners | Warner Bros. | $22,100,372 | -33% | 3,502 | +155 | $6,311 | $215,437,703 | 4 |
3 | (3) | A Minecraft Movie | Warner Bros. | $7,657,727 | -44% | 3,468 | -103 | $2,208 | $408,694,161 | 6 |
4 | (4) | The Accountant 2 | Amazon MGM S… | $6,713,630 | -29% | 3,402 | -208 | $1,973 | $51,514,385 | 3 |
5 | N | Clown in a Cornfield | RLJ Entertai… | $3,648,991 | 2,277 | $1,603 | $3,648,991 | 1 | ||
6 | N | Shadow Force | Lionsgate | $2,151,854 | 2,170 | $992 | $2,151,854 | 1 | ||
7 | N | Fight or Flight | Vertical Ent… | $2,002,081 | 2,153 | $930 | $2,002,081 | 1 | ||
8 | (5) | Until Dawn | Sony Pictures | $1,951,230 | -49% | 2,465 | -590 | $792 | $17,952,809 | 3 |
9 | (6) | The Amateur | 20th Century… | $1,171,778 | -39% | 1,200 | -935 | $976 | $39,022,247 | 5 |
10 | (7) | The King of Kings | Angel Studios | $778,391 | -54% | 1,089 | -946 | $715 | $59,172,537 | 5 |
11 | (8) | Warfare | A24 | $558,260 | -56% | 719 | -596 | $776 | $25,230,373 | 5 |
12 | (-) | Disney’s Snow White | Walt Disney | $467,113 | +115% | 1,330 | +1,020 | $351 | $86,626,642 | 8 |
13 | N | Friendship | A24 | $451,904 | 6 | $75,317 | $451,904 | 1 | ||
- | N | Juliet & Romeo | Briarcliff E… | $289,489 | 1,350 | $214 | $289,489 | 1 | ||
- | (-) | The Surfer | Roadside Att… | $145,134 | -79% | 592 | -292 | $245 | $1,165,522 | 2 |
- | (-) | Rosario | Mucho Mas Media | $96,831 | -81% | 202 | -592 | $479 | $807,228 | 2 |
- | (-) | Captain America: Brave New World | Walt Disney | $89,219 | -40% | 75 | -30 | $1,190 | $200,480,609 | 13 |
- | N | Tall Tales | Oscilloscope… | $66,350 | 46 | $1,442 | $66,350 | 1 | ||
- | (-) | The Wedding Banquet | Bleecker Street | $64,668 | -38% | 67 | -16 | $965 | $2,017,827 | 4 |
- | (-) | Drop | Universal | $63,300 | -70% | 146 | -324 | $434 | $16,575,850 | 5 |
- | (-) | The Legend of Ochi | A24 | $54,782 | -84% | 141 | -863 | $389 | $2,387,526 | 4 |
- | N | Lilly | Blue Harbor | $50,549 | 50 | $1,011 | $50,549 | 1 | ||
- | (-) | Raising the Bar, the Alma Richards Story | Susan Tucket… | $45,760 | -12% | 19 | -5 | $2,408 | $260,747 | 3 |
- | (-) | Bonjour Tristesse | Greenwich | $40,428 | -55% | 49 | -179 | $825 | $188,387 | 2 |
- | (-) | A Working Man | Amazon MGM S… | $37,393 | -56% | 88 | -87 | $425 | $36,954,904 | 7 |
- | (-) | The Shrouds | Janus Films | $34,842 | -62% | 53 | -116 | $657 | $700,294 | 4 |
- | N | Caught by the Tides | Janus Films | $32,093 | 2 | $16,047 | $32,093 | 1 | ||
- | (-) | A Nice Indian Boy | Blue Harbor | $31,320 | +4% | 32 | +4 | $979 | $773,696 | 6 |
- | (-) | The Friend | Bleecker Street | $30,380 | -31% | 59 | -8 | $515 | $3,893,904 | 7 |
- | (-) | The Penguin Lessons | Sony Picture… | $30,109 | -35% | 41 | -14 | $734 | $3,127,544 | 7 |
- | (-) | Pavements | Utopia | $21,120 | +62% | 3 | +2 | $7,040 | $42,229 | 2 |
- | (-) | Yadang: The Snitch | Well Go USA | $15,780 | -47% | 11 | -7 | $1,435 | $153,510 | 3 |
- | (-) | When Fall is Coming | Music Box Films | $14,838 | +192% | 17 | +10 | $873 | $78,383 | 6 |
- | (-) | Magic Farm | MUBI | $12,844 | +34% | 21 | +16 | $612 | $52,405 | 3 |
- | N | ADA: My Mother the Architect | Chapter Two … | $11,797 | 1 | $11,797 | $11,797 | 1 | ||
- | (-) | Becoming Led Zeppelin | Sony Picture… | $11,022 | +194% | 103 | +98 | $107 | $10,378,995 | 14 |
- | (-) | Drop Dead City | Fear City LLC | $9,373 | -14% | 3 | +2 | $3,124 | $65,794 | 3 |
- | (-) | Sacramento | Vertical Ent… | $7,694 | -35% | 5 | -6 | $1,539 | $691,907 | 5 |
- | (-) | L’Attachement | Mongrel Media | $7,491 | -11% | 6 | +3 | $1,249 | $44,173 | 3 |
- | (-) | 8 1/2 | Kino Lorber | $7,365 | -39% | 1 | n/c | $7,365 | $125,703 | 3,229 |
- | (-) | A Man and a Woman | Rialto Pictures | $6,443 | +38% | 6 | +3 | $1,074 | $14,070,318 | 3,046 |
- | (-) | Vulcanizadora | Oscilloscope… | $6,440 | +23% | 6 | +5 | $1,073 | $14,427 | 2 |
- | (-) | Bad Shabbos | Menemsha Ent… | $6,424 | +2% | 4 | +1 | $1,606 | $242,154 | 24 |
- | (-) | On Swift Horses | Sony Picture… | $6,420 | -89% | 26 | -174 | $247 | $845,421 | 3 |
- | (-) | One to One: John & Yoko | Magnolia Pic… | $6,336 | -59% | 19 | -11 | $333 | $378,446 | 5 |
- | (-) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $6,155 | +71% | 2 | +1 | $3,078 | $10,364 | 2 |
- | (-) | Hundreds of Beavers | SRH | $6,053 | +1,853% | 1 | n/c | $6,053 | $698,296 | 68 |
- | (-) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $5,493 | -34% | 2 | +1 | $2,747 | $29,957 | 2 |
- | (-) | Blue Sun Palace | Dekanalog | $5,458 | -59% | 4 | n/c | $1,365 | $52,717 | 3 |
- | (-) | Forbidden Games | Rialto Pictures | $5,010 | 1 | $5,010 | $24,899 | 3,779 | ||
- | (-) | Sod & Stubble | Purdie Distr… | $4,265 | +112% | 6 | n/c | $711 | $59,760 | 4 |
- | (-) | A Woman is a Woman | Rialto Pictures | $3,484 | 2 | $1,742 | $204,618 | 1,148 | ||
- | (-) | Withnail & I | Cineplex/Odeon | $3,407 | +3% | 1 | n/c | $3,407 | $1,565,198 | 1,978 |
- | (-) | Bob Trevino Likes It | Roadside Att… | $3,245 | -26% | 16 | -2 | $203 | $517,260 | 8 |
- | (-) | Killer of Sheep | Kino Lorber | $2,903 | -11% | 7 | +1 | $415 | $59,975 | 2,394 |
- | (-) | Holy Cow | Zeitgeist | $2,849 | +11% | 7 | +2 | $407 | $73,134 | 7 |
- | (-) | Eephus | Music Box Films | $2,688 | +372% | 7 | +4 | $384 | $503,762 | 10 |
- | (-) | Love & Pop | GKIDS | $2,228 | +58% | 2 | +1 | $1,114 | $88,240 | 12 |
- | (-) | The Trouble with Jessica | Music Box Films | $2,090 | -54% | 5 | -6 | $418 | $26,906 | 3 |
- | (-) | Flow | Janus Films | $1,847 | -25% | 5 | -2 | $369 | $4,823,376 | 25 |
- | (-) | Misericordia | Janus Films | $1,847 | -47% | 9 | +1 | $205 | $174,577 | 8 |
- | (-) | Every Little Thing | Kino Lorber | $1,658 | +24% | 4 | +2 | $415 | $169,100 | 18 |
- | (-) | Paul | Mongrel Media | $1,648 | -9% | 5 | n/c | $330 | $5,804 | 2 |
- | (-) | The Clouds | Indican Pict… | $1,500 | -82% | 1 | -1 | $1,500 | $11,390 | 2 |
- | (-) | The Boondock Saints | Indican Pict… | $787 | +215% | 1 | n/c | $787 | $40,362 | 1,321 |
- | (-) | Mountains | Music Box Films | $760 | 1 | $760 | $46,731 | 39 | ||
- | (-) | The Sacrifice | Orion Pictures | $714 | 1 | $714 | $197,492 | 549 | ||
- | (-) | Swept Away | Sony Pictures | $652 | 1 | $652 | $630,685 | 1,179 | ||
- | (-) | The Empire | Kino Lorber | $571 | +85% | 1 | n/c | $571 | $19,879 | 10 |
- | (-) | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $150 | +47% | 1 | n/c | $150 | $221,945 | 16 |
70 | $83,465,638 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | Thunderbolts* | Walt Disney | $43,537,448 | -54% | 4,330 | n/c | $10,055 | $138,891,643 | 2 |
2 | (2) | Sinners | Warner Bros. | $32,033,216 | -31% | 3,502 | +155 | $9,147 | $225,370,547 | 4 |
3 | (3) | A Minecraft Movie | Warner Bros. | $9,733,525 | -41% | 3,468 | -103 | $2,807 | $410,769,959 | 6 |
4 | (4) | The Accountant 2 | Amazon MGM S… | $9,312,591 | -29% | 3,402 | -208 | $2,737 | $54,113,346 | 3 |
5 | N | Clown in a Cornfield | RLJ Entertai… | $4,996,779 | 2,277 | $2,194 | $4,996,779 | 1 | ||
6 | N | Shadow Force | Lionsgate | $2,915,221 | 2,170 | $1,343 | $2,915,221 | 1 | ||
7 | (5) | Until Dawn | Sony Pictures | $2,821,452 | -48% | 2,465 | -590 | $1,145 | $18,823,031 | 3 |
8 | N | Fight or Flight | Vertical Ent… | $2,724,914 | 2,153 | $1,266 | $2,724,914 | 1 | ||
9 | (6) | The Amateur | 20th Century… | $1,586,618 | -41% | 1,200 | -935 | $1,322 | $39,437,087 | 5 |
10 | (7) | The King of Kings | Angel Studios | $1,059,004 | -56% | 1,089 | -946 | $972 | $59,453,150 | 5 |
11 | (8) | Warfare | A24 | $832,190 | -55% | 719 | -1,186 | $1,157 | $25,504,303 | 5 |
12 | N | Friendship | A24 | $643,156 | 6 | $107,193 | $643,156 | 1 | ||
13 | (13) | Disney’s Snow White | Walt Disney | $599,438 | +120% | 1,330 | +1,020 | $451 | $86,758,967 | 8 |
14 | N | Juliet & Romeo | Briarcliff E… | $416,942 | 1,350 | $309 | $416,942 | 1 | ||
15 | (9) | The Surfer | Roadside Att… | $248,609 | -76% | 592 | -292 | $420 | $1,268,997 | 2 |
16 | (10) | Rosario | Mucho Mas Media | $136,514 | -81% | 202 | -592 | $676 | $846,911 | 2 |
17 | (25) | Secret Mall Apartment | Wheelhouse C… | $104,901 | +97% | 66 | +18 | $1,589 | $617,442 | 8 |
18 | (16) | Captain America: Brave New World | Walt Disney | $93,992 | -40% | 75 | -30 | $1,253 | $200,485,382 | 13 |
19 | (12) | Drop | Universal | $88,255 | -70% | 146 | -324 | $604 | $16,600,805 | 5 |
20 | (17) | The Wedding Banquet | Bleecker Street | $87,856 | -42% | 67 | n/c | $1,311 | $2,041,015 | 4 |
21 | N | Lilly | Blue Harbor | $82,640 | 50 | $1,653 | $82,640 | 1 | ||
22 | (-) | Tall Tales | Oscilloscope… | $67,366 | 47 | $1,433 | $67,366 | 2 | ||
23 | (18) | Bonjour Tristesse | Greenwich | $66,183 | -55% | 49 | -179 | $1,351 | $214,142 | 2 |
24 | (15) | The Shrouds | Janus Films | $56,967 | -63% | 53 | -116 | $1,075 | $722,419 | 4 |
25 | (23) | The Penguin Lessons | Sony Picture… | $51,225 | -32% | 41 | -14 | $1,249 | $3,148,660 | 7 |
26 | (19) | A Working Man | Amazon MGM S… | $50,195 | -54% | 88 | -87 | $570 | $36,967,706 | 7 |
27 | (28) | A Nice Indian Boy | Blue Harbor | $48,569 | n/c | 32 | +4 | $1,518 | $790,945 | 6 |
28 | N | Caught by the Tides | Janus Films | $44,163 | 2 | $22,082 | $44,163 | 1 | ||
29 | (24) | The Friend | Bleecker Street | $43,890 | -30% | 59 | -8 | $744 | $3,907,414 | 7 |
30 | (33) | Pavements | Utopia | $30,560 | +45% | 3 | +2 | $10,187 | $51,669 | 2 |
31 | (54) | Becoming Led Zeppelin | Sony Picture… | $24,218 | +350% | 103 | +98 | $235 | $10,392,191 | 14 |
32 | (49) | When Fall is Coming | Music Box Films | $22,280 | +234% | 17 | +10 | $1,311 | $85,825 | 6 |
33 | (38) | Magic Farm | MUBI | $21,769 | +42% | 21 | +16 | $1,037 | $61,330 | 3 |
34 | (30) | No Other Land | Cinetic Media | $21,084 | -17% | 22 | +3 | $958 | $2,506,600 | 15 |
35 | (34) | Drop Dead City | Fear City LLC | $16,572 | -18% | 3 | +2 | $5,524 | $72,993 | 3 |
36 | (-) | Hung Up on a Dream: The Zombies Documentary | Utopia | $16,162 | 96 | $168 | $16,162 | 27 | ||
37 | (31) | 8 1/2 | Kino Lorber | $15,513 | -38% | 1 | n/c | $15,513 | $133,851 | 3,230 |
38 | (36) | Blue Sun Palace | Dekanalog | $12,175 | -33% | 8 | +4 | $1,522 | $59,434 | 3 |
39 | (37) | Sacramento | Vertical Ent… | $11,745 | -29% | 5 | -6 | $2,349 | $695,958 | 5 |
40 | (20) | On Swift Horses | Sony Picture… | $11,422 | -89% | 26 | -174 | $439 | $850,423 | 3 |
41 | (44) | A Man and a Woman | Rialto Pictures | $10,804 | +28% | 5 | +2 | $2,161 | $14,074,679 | 3,046 |
42 | (40) | L’Attachement | Mongrel Media | $10,643 | -27% | 6 | +3 | $1,774 | $47,325 | 3 |
43 | (35) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $10,073 | -50% | 2 | +1 | $5,037 | $34,537 | 2 |
44 | (-) | Forbidden Games | Rialto Pictures | $9,476 | 1 | $9,476 | $29,365 | 3,780 | ||
45 | (29) | One to One: John & Yoko | Magnolia Pic… | $8,792 | -67% | 20 | -23 | $440 | $380,902 | 5 |
46 | (46) | Vulcanizadora | Oscilloscope… | $7,552 | -5% | 6 | +5 | $1,259 | $15,573 | 2 |
47 | (45) | Bad Shabbos | Menemsha Ent… | $7,504 | -9% | 4 | +1 | $1,876 | $243,234 | 24 |
48 | (56) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $7,435 | +77% | 2 | n/c | $3,718 | $11,644 | 2 |
49 | (50) | Bob Trevino Likes It | Roadside Att… | $7,415 | +25% | 16 | -2 | $463 | $521,430 | 8 |
50 | (-) | April | Metrograph P… | $6,486 | 9 | $721 | $28,871 | 3 | ||
51 | (68) | Hundreds of Beavers | SRH | $6,053 | +1,853% | 1 | n/c | $6,053 | $698,296 | 68 |
52 | (53) | Withnail & I | Cineplex/Odeon | $5,914 | +10% | 1 | n/c | $5,914 | $1,567,705 | 1,978 |
53 | (42) | Killer of Sheep | Kino Lorber | $5,471 | -44% | 7 | +1 | $782 | $62,543 | 2,394 |
54 | (64) | Eephus | Music Box Films | $5,294 | +613% | 9 | +6 | $588 | $506,368 | 10 |
55 | (55) | Holy Cow | Zeitgeist | $4,704 | -3% | 7 | n/c | $672 | $74,989 | 7 |
56 | (-) | A Woman is a Woman | Rialto Pictures | $4,639 | 1 | $4,639 | $205,773 | 1,148 | ||
57 | (61) | Sod & Stubble | Purdie Distr… | $4,637 | +77% | 6 | n/c | $773 | $60,132 | 4 |
58 | (52) | Misericordia | Janus Films | $3,171 | -42% | 9 | +1 | $352 | $175,901 | 8 |
59 | (60) | Every Little Thing | Kino Lorber | $2,955 | +10% | 4 | +2 | $739 | $170,397 | 18 |
60 | (43) | The Trouble with Jessica | Music Box Films | $2,781 | -68% | 5 | -6 | $556 | $27,597 | 3 |
61 | (58) | Flow | Janus Films | $2,646 | -29% | 5 | -2 | $529 | $4,824,175 | 25 |
62 | (57) | Paul | Mongrel Media | $2,367 | -43% | 6 | +1 | $395 | $6,523 | 2 |
63 | (62) | Love & Pop | GKIDS | $2,228 | -1% | 2 | +1 | $1,114 | $88,240 | 12 |
64 | (63) | The Clouds | Indican Pict… | $1,900 | +37% | 1 | -1 | $1,900 | $11,740 | 2 |
65 | (66) | The Boondock Saints | Indican Pict… | $1,162 | +231% | 1 | n/c | $1,162 | $40,487 | 1,321 |
66 | (-) | The Sacrifice | Orion Pictures | $816 | 1 | $816 | $197,594 | 549 | ||
67 | (-) | Mountains | Music Box Films | $760 | 1 | $760 | $46,731 | 39 | ||
68 | (-) | Swept Away | Sony Pictures | $652 | 1 | $652 | $630,685 | 1,179 | ||
69 | (69) | The Empire | Kino Lorber | $571 | +85% | 1 | n/c | $571 | $19,879 | 10 |
70 | (67) | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $128 | -63% | 1 | n/c | $128 | $221,923 | 16 |
71 | (70) | Being Maria | Kino Lorber | $66 | -71% | 1 | n/c | $66 | $17,808 | 8 |
71 | $114,832,414 |