November 20, 2024 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | (1) | Red One | Amazon MGM S… | $3,163,951 | +90% | 4,032 | $785 | $36,934,323 | 5 | |
2 | (-) | The Best Christmas Pagean… | Lionsgate | $856,419 | +98% | -22% | 3,020 | $284 | $21,091,908 | 12 |
3 | (2) | Venom: The Last Dance | Sony Pictures | $778,677 | +49% | -49% | 3,421 | $228 | $128,873,167 | 26 |
- | (-) | Conclave | Focus Features | $462,005 | +60% | -24% | 2,377 | $194 | $27,275,115 | 26 |
- | (-) | The Wild Robot | Universal | $381,315 | +70% | -25% | 2,894 | $132 | $138,295,310 | 54 |
- | (-) | Smile 2 | Paramount Pi… | $331,760 | +29% | -35% | 2,462 | $135 | $66,216,306 | 33 |
- | (-) | Anora | Neon | $328,377 | +48% | -15% | 1,500 | $219 | $10,971,651 | 33 |
- | (-) | A Real Pain | Searchlight … | $306,586 | +50% | +822% | 1,185 | $259 | $3,478,210 | 19 |
- | (-) | Here | Sony Pictures | $181,323 | +81% | -58% | 1,774 | $102 | $11,895,838 | 19 |
- | (-) | Elevation | Vertical Ent… | $69,527 | +46% | -57% | 1,002 | $69 | $2,242,603 | 12 |
- | (-) | Overlord: The Sacred Kingdom | Sony Pictures | $23,688 | +18% | -70% | 621 | $38 | $1,613,661 | 12 |
- | (-) | Beetlejuice Beetlejuice | Warner Bros. | $17,917 | +50% | -66% | 532 | $34 | $294,055,905 | 75 |
- | (-) | Absolution | Samuel Goldw… | $10,038 | +46% | -83% | 150 | $67 | $2,707,442 | 19 |
- | (-) | Weekend in Taipei | Ketchup Ente… | $7,265 | n/c | -87% | 195 | $37 | $605,646 | 12 |
- | (-) | Transformers One | Paramount Pi… | $4,435 | +40% | -56% | 150 | $30 | $59,046,668 | 61 |
15 | $6,923,283 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | N | Red One | Amazon MGM S… | $32,106,112 | 4,032 | $7,963 | $32,106,112 | 1 | ||
2 | (1) | Venom: The Last Dance | Sony Pictures | $7,327,384 | -54% | 3,421 | -484 | $2,142 | $127,572,003 | 4 |
3 | (3) | The Best Christmas Pageant Ever | Lionsgate | $5,251,908 | -51% | 3,020 | n/c | $1,739 | $19,804,029 | 2 |
4 | (2) | Heretic | A24 | $5,167,153 | -52% | 3,230 | +9 | $1,600 | $20,436,947 | 2 |
5 | (4) | The Wild Robot | Universal | $4,217,010 | -36% | 2,894 | -157 | $1,457 | $137,689,850 | 8 |
5 | (5) | Smile 2 | Paramount Pi… | $2,922,125 | -43% | 2,462 | -360 | $1,187 | $65,626,557 | 5 |
7 | (6) | Conclave | Focus Features | $2,817,340 | -32% | 2,377 | +94 | $1,185 | $26,524,245 | 4 |
6 | N | Hello, Love, Again | Abramorama F… | $2,370,000 | 248 | $9,556 | $2,370,000 | 1 | ||
7 | (-) | A Real Pain | Searchlight … | $2,229,190 | +657% | 1,185 | +1,173 | $1,881 | $2,966,656 | 3 |
8 | (7) | Anora | Neon | $1,760,200 | -30% | 1,500 | +396 | $1,173 | $10,421,398 | 5 |
11 | (9) | We Live in Time | A24 | $1,134,563 | -47% | 1,160 | -705 | $978 | $23,932,393 | 6 |
10 | (8) | Here | Sony Pictures | $838,188 | -65% | 1,774 | -959 | $472 | $11,614,403 | 3 |
- | (11) | Elevation | Vertical Ent… | $381,932 | -69% | 1,002 | -414 | $381 | $2,125,590 | 2 |
- | (14) | Small Things Like These | Roadside Att… | $247,860 | -58% | 415 | -386 | $597 | $1,188,203 | 2 |
- | (13) | Beetlejuice Beetlejuice | Warner Bros. | $224,495 | -73% | 532 | -676 | $422 | $294,026,082 | 11 |
- | N | Ghost Cat Anzu | GKIDS | $158,229 | 328 | $482 | $158,229 | 1 | ||
- | (12) | Overlord: The Sacred Kingdom | Sony Pictures | $155,175 | -86% | 621 | n/c | $250 | $1,569,907 | 2 |
- | (-) | The Substance | MUBI | $127,959 | -26% | 109 | -96 | $1,174 | $16,235,191 | 9 |
- | (-) | Hitpig! | Viva Pictures | $120,096 | -72% | 346 | -658 | $347 | $2,324,019 | 3 |
- | (-) | Transformers One | Paramount Pi… | $69,557 | -58% | 150 | -101 | $464 | $59,039,071 | 9 |
- | (-) | Absolution | Samuel Goldw… | $56,219 | -86% | 150 | -800 | $375 | $2,690,550 | 3 |
- | (-) | Memoir of a Snail | IFC Films | $51,569 | -77% | 220 | -247 | $234 | $550,336 | 4 |
- | (-) | Bird | MUBI | $47,497 | +83% | 148 | +144 | $321 | $83,940 | 2 |
- | N | All We Imagine as Light | Sideshow Rel… | $46,876 | 3 | $15,625 | $46,876 | 1 | ||
- | (-) | The Forge | Sony Pictures | $39,583 | +254% | 28 | +2 | $1,414 | $29,108,124 | 13 |
- | (-) | Weekend in Taipei | Ketchup Ente… | $38,791 | -90% | 195 | -836 | $199 | $591,116 | 2 |
- | (-) | The Outrun | Sony Picture… | $27,234 | +61% | 167 | +148 | $163 | $940,308 | 7 |
- | (-) | Saturday Night | Sony Pictures | $17,159 | -73% | 39 | -96 | $440 | $9,497,388 | 8 |
- | N | The World According to Allee Willis | Magnolia Pic… | $16,101 | 9 | $1,789 | $16,101 | 1 | ||
- | (-) | CatVideoFest 2024 | Oscilloscope… | $13,584 | 4 | $3,396 | $785,196 | 16 | ||
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $12,649 | +4% | 5 | +2 | $2,530 | $64,207 | 3 |
- | (-) | The Fall | Roadside Att… | $8,584 | +17% | 8 | +2 | $1,073 | $2,587,929 | 863 |
- | (-) | The Apprentice | Briarcliff E… | $7,562 | -47% | 15 | -15 | $504 | $3,989,759 | 6 |
- | (-) | The Sacrifice | Orion Pictures | $7,222 | -29% | 6 | n/c | $1,204 | $137,227 | 524 |
- | (-) | Christmas Eve in Miller’s Point | IFC Films | $6,140 | -93% | 28 | -377 | $219 | $124,635 | 2 |
- | (-) | Lee | Roadside Att… | $5,923 | -45% | 18 | -7 | $329 | $1,993,936 | 8 |
- | (-) | The Carpenter | Purdie Distr… | $3,854 | -77% | 25 | -50 | $154 | $245,751 | 3 |
- | (-) | Dahomey | MUBI | $3,823 | -52% | 8 | -3 | $478 | $81,121 | 4 |
- | (-) | Exhibiting Forgiveness | Roadside Att… | $3,345 | +55% | 7 | +2 | $478 | $504,477 | 5 |
- | (-) | Il grido | Janus Films | $2,467 | -62% | 1 | n/c | $2,467 | $14,414 | 3,239 |
- | (-) | Little Girl Blue | Indican Pict… | $1,920 | -38% | 1 | n/c | $1,920 | $10,298 | 3 |
- | (-) | From Embers | Indican Pict… | $1,704 | -23% | 1 | n/c | $1,704 | $20,744 | 4 |
- | (-) | Seven Samurai | Janus Films | $1,682 | -46% | 2 | n/c | $841 | $494,729 | 3,548 |
- | (-) | Daytime Revolution | Kino Lorber | $1,113 | +89% | 2 | -1 | $557 | $32,716 | 6 |
- | (-) | Green Border | Kino Lorber | $922 | -8% | 2 | +1 | $461 | $96,041 | 22 |
- | (-) | The Gutter | Magnolia Pic… | $887 | +11% | 2 | -3 | $444 | $17,636 | 3 |
- | (-) | Naked Acts | Kino Lorber | $714 | +169% | 2 | +1 | $357 | $23,397 | 1,364 |
- | (-) | Once Again (For The Very First Time) | Indican Pict… | $598 | -50% | 1 | n/c | $598 | $23,316 | 5 |
- | (-) | Let’s Get Lost | Kino Lorber | $571 | -79% | 1 | -2 | $571 | $18,266 | 1,857 |
- | (-) | Sugarcane | National Geo… | $418 | 2 | $209 | $111,844 | 15 | ||
50 | $70,053,187 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | Venom: The Last Dance | Sony Pictures | $21,650,881 | -38% | 3,905 | -226 | $5,544 | $120,244,619 | 3 |
2 | N | Heretic | A24 | $15,269,794 | 3,221 | $4,741 | $15,269,794 | 1 | ||
3 | N | The Best Christmas Pageant Ever | Lionsgate | $14,552,121 | 3,020 | $4,819 | $14,552,121 | 1 | ||
4 | (2) | The Wild Robot | Universal | $9,235,005 | -10% | 3,051 | -186 | $3,027 | $133,472,840 | 7 |
5 | (3) | Smile 2 | Paramount Pi… | $7,164,408 | -26% | 2,822 | -413 | $2,539 | $62,704,432 | 4 |
6 | (4) | Conclave | Focus Features | $6,294,200 | -16% | 2,283 | +487 | $2,757 | $23,706,905 | 3 |
7 | (9) | Anora | Neon | $3,897,806 | +44% | 1,104 | +851 | $3,531 | $8,661,198 | 4 |
8 | (5) | Here | Sony Pictures | $3,699,650 | -48% | 2,733 | +86 | $1,354 | $10,776,215 | 2 |
9 | (6) | We Live in Time | A24 | $3,196,104 | -41% | 1,865 | -1,099 | $1,714 | $22,797,830 | 5 |
10 | N | Elevation | Vertical Ent… | $1,743,658 | 1,416 | $1,231 | $1,743,658 | 1 | ||
11 | N | Overlord: The Sacred Kingdom | Sony Pictures | $1,414,732 | 621 | $2,278 | $1,414,732 | 1 | ||
12 | (8) | Beetlejuice Beetlejuice | Warner Bros. | $1,067,557 | -61% | 1,208 | -1,043 | $884 | $293,801,587 | 10 |
13 | N | Small Things Like These | Roadside Att… | $940,343 | 801 | $1,174 | $940,343 | 1 | ||
14 | (11) | Hitpig! | Viva Pictures | $604,932 | -62% | 1,004 | -1,051 | $603 | $2,203,923 | 2 |
15 | (10) | Absolution | Samuel Goldw… | $578,772 | -72% | 950 | -550 | $609 | $2,634,331 | 2 |
16 | N | Weekend in Taipei | Ketchup Ente… | $552,325 | 1,031 | $536 | $552,325 | 1 | ||
17 | (12) | The Substance | MUBI | $445,244 | -42% | 205 | -129 | $2,172 | $16,175,314 | 8 |
18 | (19) | A Real Pain | Searchlight … | $419,250 | +32% | 12 | +8 | $34,938 | $737,466 | 2 |
19 | (25) | Memoir of a Snail | IFC Films | $324,919 | +228% | 467 | +443 | $696 | $498,767 | 3 |
20 | (15) | Lost On A Mountain In Maine | Blue Fox Ent… | $237,205 | -58% | 215 | -415 | $1,103 | $805,233 | 2 |
21 | (16) | Transformers One | Paramount Pi… | $228,340 | -58% | 251 | -403 | $910 | $58,969,514 | 8 |
22 | (14) | White Bird: A Wonder Story | Lionsgate | $177,747 | -69% | 391 | -561 | $455 | $5,069,171 | 6 |
23 | (17) | Piece by Piece | Focus Features | $146,065 | -69% | 118 | -408 | $1,238 | $9,756,635 | 5 |
24 | N | Christmas Eve in Miller’s Point | IFC Films | $118,495 | 405 | $293 | $118,495 | 1 | ||
25 | (18) | Saturday Night | Sony Pictures | $92,214 | -73% | 135 | -318 | $683 | $9,480,229 | 7 |
26 | (21) | Joker: Folie à Deux | Warner Bros. | $40,421 | -80% | 72 | -252 | $561 | $58,300,287 | 6 |
27 | N | Bird | MUBI | $36,443 | 4 | $9,111 | $36,443 | 1 | ||
28 | N | Fighting Spirit: A Combat Chaplain’s Journey | $35,007 | 141 | $248 | $35,007 | 1 | |||
29 | (30) | The Outrun | Sony Picture… | $31,114 | -22% | 19 | -18 | $1,638 | $913,074 | 6 |
30 | (20) | The Carpenter | Purdie Distr… | $28,713 | -87% | 75 | -425 | $383 | $241,897 | 2 |
31 | (23) | The Apprentice | Briarcliff E… | $24,645 | -78% | 30 | -100 | $822 | $3,982,197 | 5 |
32 | (38) | Soundtrack to a Coup d’Etat | Kino Lorber | $22,021 | +22% | 3 | +2 | $7,340 | $51,558 | 2 |
33 | (34) | Lee | Roadside Att… | $18,864 | -21% | 25 | -19 | $755 | $1,988,013 | 7 |
34 | (36) | The Sacrifice | Orion Pictures | $17,081 | -25% | 6 | n/c | $2,847 | $130,005 | 523 |
35 | (31) | The Forge | Sony Pictures | $15,069 | -59% | 26 | -43 | $580 | $29,068,541 | 12 |
36 | (35) | Dahomey | MUBI | $14,529 | -38% | 13 | n/c | $1,118 | $77,298 | 3 |
37 | (32) | Look Back | GKIDS | $14,468 | -49% | 13 | -9 | $1,113 | $1,986,415 | 6 |
38 | (40) | The Fall | Roadside Att… | $12,497 | -18% | 8 | -2 | $1,562 | $2,579,345 | 862 |
39 | (-) | Il grido | Janus Films | $11,947 | 1 | $11,947 | $11,947 | 3,239 | ||
40 | (45) | Veteran 2: I, The Executioner | Blue Fox Ent… | $8,313 | -8% | 3 | -1 | $2,771 | $388,067 | 7 |
41 | (-) | Starring Jerry as Himself | Greenwich | $5,592 | 1 | $5,592 | $9,522 | 2 | ||
42 | (46) | Let’s Get Lost | Kino Lorber | $5,349 | -41% | 3 | +1 | $1,783 | $17,695 | 1,856 |
43 | (52) | Little Girl Blue | Indican Pict… | $4,003 | -9% | 1 | n/c | $4,003 | $8,378 | 2 |
44 | (53) | From Embers | Indican Pict… | $3,663 | +12% | 1 | n/c | $3,663 | $19,040 | 3 |
45 | (43) | Exhibiting Forgiveness | Roadside Att… | $3,424 | -72% | 5 | -11 | $685 | $501,132 | 4 |
46 | (48) | Seven Samurai | Janus Films | $3,134 | -59% | 2 | n/c | $1,567 | $493,047 | 3,548 |
47 | (55) | The Burmese Harp | Janus Films | $2,971 | n/c | 3 | n/c | $990 | $20,015 | 4 |
48 | (56) | Paris, Texas | 20th Century… | $2,825 | -2% | 2 | n/c | $1,413 | $2,510,267 | 2,088 |
49 | (49) | Black Box Diaries | MTV Document… | $2,570 | -66% | 4 | -1 | $643 | $17,248 | 3 |
50 | (-) | Hundreds of Beavers | SRH | $2,355 | 2 | $1,178 | $502,007 | 42 | ||
51 | (58) | Once Again (For The Very First Time) | Indican Pict… | $1,930 | -30% | 1 | n/c | $1,930 | $22,718 | 4 |
52 | (54) | The Line | Utopia | $1,778 | -45% | 5 | -12 | $356 | $37,774 | 4 |
53 | (59) | Faith of Angels | Purdie Distr… | $1,551 | -23% | 2 | -2 | $776 | $569,414 | 10 |
54 | (69) | Sugarcane | National Geo… | $1,009 | +156% | 2 | n/c | $505 | $111,426 | 14 |
55 | (65) | Green Border | Kino Lorber | $1,000 | n/c | 1 | n/c | $1,000 | $95,119 | 21 |
56 | (39) | The Gutter | Magnolia Pic… | $944 | -94% | 6 | -41 | $157 | $16,749 | 2 |
57 | (60) | Tokyo Cowboy | Purdie Distr… | $870 | -54% | 1 | n/c | $870 | $146,180 | 11 |
58 | (64) | The Falling Star | Kino Lorber | $714 | -29% | 1 | n/c | $714 | $10,210 | 11 |
59 | (57) | Daytime Revolution | Kino Lorber | $590 | -79% | 3 | -3 | $197 | $31,603 | 6 |
60 | (68) | Naked Acts | Kino Lorber | $265 | -38% | 1 | n/c | $265 | $22,683 | 1,364 |
61 | (70) | Daaaaaali! | Music Box Films | $202 | -40% | 2 | +1 | $101 | $25,789 | 25 |
61 | $94,429,638 |