June 7, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | N | From the World of John Wi… | Lionsgate | $10,650,000 | 3,409 | $3,124 | $10,650,000 | 1 | ||
2 | (1) | Lilo & Stitch | Walt Disney | $9,300,000 | +81% | -46% | 4,185 | $2,222 | $312,596,345 | 15 |
3 | (2) | Mission: Impossible—The F… | Paramount Pi… | $4,000,000 | +72% | -47% | 3,496 | $1,144 | $138,216,953 | 15 |
4 | (-) | The Phoenician Scheme | Focus Features | $2,550,000 | +9,385% | +838% | 1,678 | $1,520 | $3,282,078 | 8 |
5 | (3) | Karate Kid: Legends | Sony Pictures | $2,450,000 | +95% | -67% | 3,859 | $635 | $29,190,816 | 8 |
6 | (4) | Final Destination: Bloodl… | Warner Bros. | $1,925,000 | +75% | -40% | 2,867 | $671 | $118,989,623 | 22 |
7 | (-) | Bring Her Back | A24 | $1,095,505 | -65% | 2,425 | $452 | $11,682,006 | 8 | |
8 | N | Dan Da Dan: Evil Eye | GKIDS | $974,000 | 1,080 | $902 | $974,000 | 1 | ||
9 | (-) | Sinners | Warner Bros. | $850,000 | +70% | -46% | 1,518 | $560 | $270,570,548 | 50 |
- | (-) | Thunderbolts* | Walt Disney | $677,000 | +62% | -50% | 1,955 | $346 | $184,669,793 | 36 |
- | (-) | Friendship | A24 | $308,915 | -60% | 1,072 | $288 | $13,964,582 | 29 | |
- | (-) | The Last Rodeo | Angel Studios | $300,993 | +31% | -54% | 1,235 | $244 | $12,235,243 | 15 |
- | (-) | A Minecraft Movie | Warner Bros. | $75,000 | +4% | -59% | 346 | $217 | $423,364,447 | 64 |
- | (-) | The Amateur | 20th Century… | $7,000 | +122% | -59% | 20 | $350 | $40,729,225 | 57 |
14 | $35,163,413 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | (1) | Lilo & Stitch | Walt Disney | $61,808,626 | -58% | 4,410 | n/c | $14,016 | $278,930,108 | 2 |
2 | (2) | Mission: Impossible—The Final Reckoning | Paramount Pi… | $27,218,020 | -57% | 3,861 | +4 | $7,049 | $122,536,128 | 2 |
3 | N | Karate Kid: Legends | Sony Pictures | $20,302,016 | 3,809 | $5,330 | $20,302,016 | 1 | ||
4 | (3) | Final Destination: Bloodlines | Warner Bros. | $10,900,678 | -44% | 3,134 | -389 | $3,478 | $111,814,740 | 3 |
5 | N | Bring Her Back | A24 | $7,081,501 | 2,449 | $2,892 | $7,081,501 | 1 | ||
6 | (5) | Sinners | Warner Bros. | $5,270,988 | -39% | 2,138 | -494 | $2,465 | $267,133,256 | 7 |
7 | (4) | Thunderbolts* | Walt Disney | $4,790,816 | -51% | 2,520 | -660 | $1,901 | $181,849,601 | 5 |
8 | (7) | Friendship | A24 | $2,567,097 | -51% | 1,293 | +238 | $1,985 | $12,366,816 | 4 |
9 | (6) | The Last Rodeo | Angel Studios | $2,160,122 | -60% | 1,995 | -210 | $1,083 | $10,767,307 | 2 |
10 | N | J-hope Tour ‘Hope on the Stage’ in JAPAN: Live … | Trafalgar Re… | $939,173 | 631 | $1,488 | $939,173 | 1 | ||
11 | (9) | The Accountant 2 | Amazon MGM S… | $782,547 | -61% | 820 | -1,182 | $954 | $65,006,408 | 6 |
12 | (8) | A Minecraft Movie | Warner Bros. | $765,693 | -65% | 824 | -1,263 | $929 | $422,965,861 | 9 |
13 | N | Peppa Meets the Baby Cinema Experience | Trafalgar Re… | $689,817 | 428 | $1,612 | $689,817 | 1 | ||
- | N | The Phoenician Scheme | Focus Features | $560,499 | 6 | $93,417 | $560,499 | 1 | ||
- | (11) | Jane Austen Wrecked My Life | Sony Picture… | $529,606 | +93% | 526 | +465 | $1,007 | $945,957 | 2 |
- | N | Tornado | IFC Films | $138,279 | 412 | $336 | $138,279 | 1 | ||
- | (15) | The Amateur | 20th Century… | $50,560 | -56% | 120 | -145 | $421 | $40,708,499 | 8 |
- | (10) | Hurry Up Tomorrow | Lionsgate | $35,977 | -95% | 124 | -1,384 | $290 | $5,189,082 | 3 |
- | (-) | Sister Midnight | Magnet Relea… | $30,634 | +92% | 58 | +52 | $528 | $77,922 | 3 |
- | (-) | Ran | Rialto Pictures | $28,687 | -41% | 4 | -11 | $7,172 | $204,777 | 2,059 |
- | (-) | The King of Kings | Angel Studios | $26,224 | -55% | 46 | -45 | $570 | $60,215,812 | 8 |
- | (13) | Clown in a Cornfield | RLJ Entertai… | $24,634 | -84% | 47 | -203 | $524 | $7,236,298 | 4 |
- | (-) | Caught by the Tides | Janus Films | $21,786 | -38% | 19 | -10 | $1,147 | $204,472 | 4 |
- | (-) | Pavements | Utopia | $21,035 | +20% | 8 | +3 | $2,629 | $127,494 | 5 |
- | (-) | Shall We Dance? | Miramax | $12,606 | 1 | $12,606 | $9,689,283 | 1,456 | ||
- | (12) | Disney’s Snow White | Walt Disney | $10,108 | -96% | 25 | -25 | $404 | $87,202,420 | 11 |
- | (-) | A Nice Indian Boy | Blue Harbor | $9,020 | -59% | 12 | -10 | $752 | $887,587 | 9 |
- | (-) | April | Metrograph P… | $7,457 | +506% | 7 | n/c | $1,065 | $43,321 | 6 |
- | (-) | The Penguin Lessons | Sony Picture… | $7,053 | +124% | 10 | +1 | $705 | $3,279,880 | 10 |
- | N | Ghost Trail | Music Box Films | $5,928 | 4 | $1,482 | $5,928 | 1 | ||
- | (-) | Drop Dead City | Fear City LLC | $4,811 | -58% | 3 | -4 | $1,604 | $110,883 | 6 |
- | (-) | Killer of Sheep | Kino Lorber | $4,668 | +94% | 7 | +2 | $667 | $73,835 | 2,397 |
- | (-) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $4,189 | +16% | 7 | -7 | $598 | $42,128 | 5 |
- | (-) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $3,767 | -47% | 4 | +2 | $942 | $59,559 | 5 |
- | (-) | On Swift Horses | Sony Picture… | $3,670 | +27% | 10 | +1 | $367 | $866,971 | 6 |
- | (-) | 8 1/2 | Kino Lorber | $3,548 | -43% | 1 | n/c | $3,548 | $164,490 | 3,232 |
- | (-) | When Fall is Coming | Music Box Films | $3,000 | -73% | 7 | -5 | $429 | $127,091 | 9 |
- | N | Tim Travers & the Time Travelers Paradox | Disrupt Ente… | $2,725 | 4 | $681 | $2,725 | 1 | ||
- | (-) | Blue Sun Palace | Dekanalog | $2,351 | +74% | 5 | +1 | $470 | $74,153 | 6 |
- | (-) | Every Little Thing | Kino Lorber | $2,346 | -10% | 5 | +2 | $469 | $182,165 | 21 |
- | (-) | L’Attachement | Mongrel Media | $1,834 | -47% | 3 | -2 | $611 | $70,386 | 6 |
- | (-) | Magic Farm | MUBI | $1,813 | -30% | 4 | -9 | $453 | $84,752 | 6 |
- | (-) | Bob Trevino Likes It | Roadside Att… | $1,695 | -42% | 2 | -5 | $848 | $534,020 | 11 |
- | (-) | Northern Lights | Kino Lorber | $1,641 | -50% | 2 | +1 | $821 | $24,181 | 2,429 |
- | (-) | The Shrouds | Janus Films | $1,574 | -57% | 6 | -12 | $262 | $748,895 | 7 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,534 | 2 | $767 | $363,040 | 31 | ||
- | (-) | Flow | Janus Films | $1,501 | +32% | 5 | +1 | $300 | $4,835,488 | 28 |
- | (-) | The Surfer | Roadside Att… | $1,023 | -54% | 2 | -5 | $512 | $1,305,062 | 5 |
- | (-) | The Sacrifice | Orion Pictures | $857 | 1 | $857 | $198,451 | 552 | ||
- | (-) | Vulcanizadora | Oscilloscope… | $844 | -27% | 4 | n/c | $211 | $23,557 | 5 |
- | (-) | The Empire | Kino Lorber | $826 | 1 | $826 | $20,143 | 13 | ||
- | (-) | Holy Cow | Zeitgeist | $826 | -86% | 3 | -7 | $275 | $97,892 | 10 |
- | (-) | Misericordia | Janus Films | $748 | -14% | 1 | -1 | $748 | $180,926 | 11 |
- | (-) | One to One: John & Yoko | Magnolia Pic… | $702 | -74% | 4 | -4 | $176 | $391,225 | 8 |
- | (-) | Hung Up on a Dream: The Zombies Documentary | Utopia | $609 | -77% | 3 | -2 | $203 | $37,205 | 30 |
- | (-) | A Man and a Woman | Rialto Pictures | $482 | -88% | 1 | -2 | $482 | $14,089,846 | 3,049 |
- | (-) | Eephus | Music Box Films | $406 | -78% | 2 | -1 | $203 | $515,342 | 13 |
- | (-) | The Boondock Saints | Indican Pict… | $175 | -50% | 1 | n/c | $175 | $41,826 | 1,324 |
58 | $146,851,352 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | Lilo & Stitch | Walt Disney | $86,174,863 | -60% | 4,410 | n/c | $19,541 | $303,296,345 | 2 |
2 | (2) | Mission: Impossible—The Final Reckoning | Paramount Pi… | $38,898,845 | -59% | 3,861 | +4 | $10,075 | $134,216,953 | 2 |
3 | N | Karate Kid: Legends | Sony Pictures | $26,740,816 | 3,809 | $7,020 | $26,740,816 | 1 | ||
4 | (3) | Final Destination: Bloodlines | Warner Bros. | $16,150,561 | -48% | 3,134 | -389 | $5,153 | $117,064,623 | 3 |
- | N | Bring Her Back | A24 | $10,586,501 | 2,449 | $4,323 | $10,586,501 | 1 | ||
- | (5) | Sinners | Warner Bros. | $7,858,280 | -44% | 2,138 | -494 | $3,676 | $269,720,548 | 7 |
- | (4) | Thunderbolts* | Walt Disney | $6,934,008 | -53% | 2,520 | -660 | $2,752 | $183,992,793 | 5 |
- | (8) | Friendship | A24 | $3,855,948 | -46% | 1,055 | n/c | $3,655 | $13,655,667 | 4 |
- | (7) | The Last Rodeo | Angel Studios | $3,327,065 | -61% | 1,995 | -210 | $1,668 | $11,934,250 | 2 |
- | (10) | The Accountant 2 | Amazon MGM S… | $1,092,551 | -67% | 820 | -1,182 | $1,332 | $65,316,412 | 6 |
- | (9) | A Minecraft Movie | Warner Bros. | $1,089,279 | -69% | 824 | -1,263 | $1,322 | $423,289,447 | 9 |
- | (12) | Jane Austen Wrecked My Life | Sony Picture… | $839,365 | +102% | 526 | +465 | $1,596 | $1,255,716 | 2 |
- | N | The Phoenician Scheme | Focus Features | $732,078 | 6 | $122,013 | $732,078 | 1 | ||
- | N | Tornado | IFC Films | $212,842 | 412 | $517 | $212,842 | 1 | ||
- | (19) | Bad Shabbos | Menemsha Ent… | $80,255 | +36% | 15 | +6 | $5,350 | $400,640 | 27 |
- | (15) | The Amateur | 20th Century… | $64,286 | -65% | 120 | -145 | $536 | $40,722,225 | 8 |
- | (11) | Hurry Up Tomorrow | Lionsgate | $62,252 | -94% | 124 | -1,384 | $502 | $5,215,357 | 3 |
- | (17) | Ran | Rialto Pictures | $51,114 | -43% | 5 | -11 | $10,223 | $227,204 | 2,059 |
- | (24) | Sister Midnight | Magnet Relea… | $46,542 | +75% | 58 | +52 | $802 | $93,830 | 3 |
- | (14) | Clown in a Cornfield | RLJ Entertai… | $36,456 | -85% | 47 | -203 | $776 | $7,248,120 | 4 |
- | (20) | Secret Mall Apartment | Wheelhouse C… | $33,690 | -42% | 34 | -16 | $991 | $794,792 | 11 |
- | (18) | Caught by the Tides | Janus Films | $33,212 | -44% | 19 | -10 | $1,748 | $215,898 | 4 |
- | (25) | Pavements | Utopia | $31,387 | +34% | 11 | +6 | $2,853 | $137,846 | 5 |
- | (23) | A Nice Indian Boy | Blue Harbor | $14,817 | -58% | 12 | -10 | $1,235 | $893,384 | 9 |
- | (22) | The Penguin Lessons | Sony Picture… | $13,172 | -65% | 10 | +1 | $1,317 | $3,285,999 | 10 |
- | (-) | April | Metrograph P… | $12,791 | 9 | $1,421 | $48,655 | 6 | ||
- | (13) | Disney’s Snow White | Walt Disney | $11,651 | -96% | 25 | -25 | $466 | $87,203,963 | 11 |
- | N | Ghost Trail | Music Box Films | $10,136 | 4 | $2,534 | $10,136 | 1 | ||
- | (26) | Lilly | Blue Harbor | $10,067 | -57% | 12 | -11 | $839 | $164,513 | 4 |
- | (30) | 8 1/2 | Kino Lorber | $8,584 | -24% | 1 | n/c | $8,584 | $169,526 | 3,233 |
- | (28) | Drop Dead City | Fear City LLC | $7,634 | -47% | 4 | -3 | $1,909 | $113,706 | 6 |
- | (31) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $6,514 | -41% | 3 | n/c | $2,171 | $62,306 | 5 |
- | (32) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $6,513 | -22% | 8 | -9 | $814 | $44,452 | 5 |
- | (41) | On Swift Horses | Sony Picture… | $5,900 | +30% | 10 | +1 | $590 | $869,201 | 6 |
- | (48) | Killer of Sheep | Kino Lorber | $5,574 | +81% | 7 | +2 | $796 | $74,741 | 2,397 |
- | (-) | Hundreds of Beavers | SRH | $4,705 | 1 | $4,705 | $4,705 | 71 | ||
- | (27) | When Fall is Coming | Music Box Films | $4,571 | -75% | 7 | -7 | $653 | $128,662 | 9 |
- | (39) | Every Little Thing | Kino Lorber | $4,342 | -7% | 5 | +1 | $868 | $184,161 | 21 |
- | (35) | The Shrouds | Janus Films | $2,896 | -60% | 6 | -12 | $483 | $750,217 | 7 |
- | (37) | L’Attachement | Mongrel Media | $2,809 | -52% | 3 | -2 | $936 | $71,361 | 6 |
- | (43) | Blue Sun Palace | Dekanalog | $2,804 | -38% | 5 | +1 | $561 | $74,606 | 6 |
- | (44) | No Other Land | Cinetic Media | $2,722 | -37% | 6 | -1 | $454 | $2,533,433 | 18 |
- | (40) | Bob Trevino Likes It | Roadside Att… | $2,047 | -56% | 2 | -5 | $1,024 | $534,372 | 11 |
- | (52) | Flow | Janus Films | $1,866 | +65% | 5 | +1 | $373 | $4,835,853 | 28 |
- | (34) | Northern Lights | Kino Lorber | $1,641 | -78% | 2 | +1 | $821 | $24,181 | 2,429 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,534 | 2 | $767 | $363,040 | 31 | ||
- | (45) | The Surfer | Roadside Att… | $1,340 | -67% | 2 | -5 | $670 | $1,305,379 | 5 |
- | (29) | Holy Cow | Zeitgeist | $1,215 | -90% | 3 | -9 | $405 | $98,281 | 10 |
- | (38) | One to One: John & Yoko | Magnolia Pic… | $1,119 | -77% | 5 | -3 | $224 | $391,642 | 8 |
- | (49) | Vulcanizadora | Oscilloscope… | $1,067 | -39% | 4 | -1 | $267 | $24,624 | 5 |
- | (46) | Eephus | Music Box Films | $1,036 | -72% | 2 | -2 | $518 | $515,972 | 13 |
- | (57) | The Boondock Saints | Indican Pict… | $903 | +352% | 1 | n/c | $903 | $42,029 | 1,324 |
- | (-) | The Sacrifice | Orion Pictures | $857 | 1 | $857 | $198,451 | 552 | ||
- | (53) | Misericordia | Janus Films | $748 | -23% | 1 | -1 | $748 | $180,926 | 11 |
- | (-) | The Empire | Kino Lorber | $342 | 1 | $342 | $20,221 | 13 | ||
- | (6) | A Woman is a Woman | Rialto Pictures | $218 | -100% | 1 | n/c | $218 | $14,090,064 | 1,151 |
56 | $205,086,331 |