April 24, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | (1) | Sinners | Warner Bros. | $7,116,336 | -17% | 3,308 | $2,151 | $71,525,172 | 6 | |
2 | (2) | A Minecraft Movie | Warner Bros. | $2,239,619 | -35% | -59% | 4,032 | $555 | $355,205,690 | 20 |
3 | (-) | Pride & Prejudice | Focus Features | $944,815 | +98% | 1,393 | $678 | $43,285,705 | 7,104 | |
4 | (3) | The King of Kings | Angel Studios | $821,845 | -37% | -61% | 3,535 | $232 | $49,864,800 | 13 |
5 | (4) | The Amateur | 20th Century… | $603,471 | -44% | -48% | 3,400 | $177 | $29,577,405 | 13 |
- | (-) | Drop | Universal | $327,920 | -39% | -46% | 3,089 | $106 | $14,710,805 | 13 |
- | (-) | Disney’s Snow White | Walt Disney | $123,052 | -34% | -65% | 1,650 | $75 | $85,205,342 | 34 |
- | (-) | A Working Man | Amazon MGM S… | $115,397 | -33% | -61% | 1,877 | $61 | $36,346,637 | 27 |
- | (-) | The Woman in the Yard | Universal | $66,460 | -22% | -68% | 1,171 | $57 | $22,179,725 | 27 |
- | (-) | Sneaks | Briarcliff E… | $46,565 | -39% | 1,500 | $31 | $735,200 | 6 | |
- | (-) | The Ballad of Wallis Island | Focus Features | $37,820 | -29% | -18% | 423 | $89 | $1,333,340 | 27 |
- | (-) | Mickey 17 | Warner Bros. | $10,558 | -30% | -62% | 94 | $112 | $46,038,174 | 48 |
- | (-) | Captain America: Brave Ne… | Walt Disney | $8,578 | -33% | -78% | 155 | $55 | $200,190,061 | 69 |
- | (-) | Black Bag | Focus Features | $6,585 | -30% | -74% | 89 | $74 | $21,440,165 | 41 |
- | (-) | A Complete Unknown | Searchlight … | $1,080 | +57% | +169% | 15 | $72 | $75,001,375 | 120 |
- | (-) | Sod & Stubble | Purdie Distr… | $404 | -35% | 14 | $29 | $36,976 | 6 | |
16 | $12,470,505 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | N | Sinners | Warner Bros. | $48,007,468 | 3,308 | $14,513 | $48,007,468 | 1 | ||
2 | (1) | A Minecraft Movie | Warner Bros. | $40,497,865 | -48% | 4,032 | -257 | $10,044 | $343,824,380 | 3 |
3 | (2) | The King of Kings | Angel Studios | $17,571,203 | -9% | 3,535 | +335 | $4,971 | $45,636,451 | 2 |
4 | (3) | The Amateur | 20th Century… | $7,009,180 | -53% | 3,400 | n/c | $2,062 | $27,131,891 | 2 |
5 | (4) | Warfare | A24 | $4,855,636 | -42% | 2,670 | n/c | $1,819 | $17,120,833 | 2 |
6 | (5) | Drop | Universal | $3,297,585 | -55% | 3,089 | +4 | $1,068 | $13,429,235 | 2 |
7 | N | COLORFUL STAGE! The Movie: A Miku Who Can’t Sing | GKIDS | $2,823,135 | 800 | $3,529 | $2,823,135 | 1 | ||
8 | (-) | Pride & Prejudice | Focus Features | $2,801,275 | 1,393 | $2,011 | $41,390,927 | 1,015 | ||
9 | (6) | The Chosen: Last Supper — Part 3 | Fathom Events | $1,533,571 | -75% | 639 | -1,653 | $2,400 | $10,913,884 | 2 |
10 | (8) | Disney’s Snow White | Walt Disney | $1,226,519 | -58% | 1,650 | -890 | $743 | $84,624,408 | 5 |
11 | (7) | A Working Man | Amazon MGM S… | $1,203,660 | -60% | 1,877 | -795 | $641 | $35,925,155 | 4 |
12 | N | The Wedding Banquet | Bleecker Street | $918,599 | 1,142 | $804 | $918,599 | 1 | ||
13 | (9) | The Woman in the Yard | Universal | $746,675 | -64% | 1,171 | -963 | $638 | $21,934,045 | 4 |
14 | N | Sneaks | Briarcliff E… | $530,786 | 1,500 | $354 | $530,786 | 1 | ||
- | (10) | The Chosen: Last Supper — Part 2 | Fathom Events | $466,984 | -51% | 506 | -166 | $923 | $12,104,109 | 3 |
- | (15) | The Chosen: Last Supper — Part 1 | Fathom Events | $360,680 | -8% | 495 | -178 | $729 | $19,976,078 | 4 |
- | (-) | The Ballad of Wallis Island | Focus Features | $302,965 | -21% | 423 | +170 | $716 | $1,203,170 | 4 |
- | N | The Ugly Stepsister | Shudder | $174,930 | 501 | $349 | $174,930 | 1 | ||
- | (12) | The Friend | Bleecker Street | $147,960 | -75% | 236 | -772 | $627 | $3,618,422 | 4 |
- | (13) | Death of a Unicorn | A24 | $112,212 | -79% | 176 | -600 | $638 | $12,519,487 | 4 |
- | (-) | Captain America: Brave New World | Walt Disney | $110,073 | -67% | 155 | -285 | $710 | $200,155,717 | 10 |
- | (-) | Mickey 17 | Warner Bros. | $100,209 | -61% | 94 | -121 | $1,066 | $46,002,053 | 7 |
- | (-) | One to One: John & Yoko | Magnolia Pic… | $96,888 | -28% | 310 | +215 | $313 | $246,094 | 2 |
- | (-) | A Nice Indian Boy | Blue Harbor | $94,363 | -40% | 67 | -4 | $1,408 | $575,406 | 3 |
- | (-) | Sacramento | Vertical Ent… | $91,777 | -71% | 128 | -113 | $717 | $570,138 | 2 |
- | (-) | Black Bag | Focus Features | $83,005 | -67% | 89 | -158 | $933 | $21,415,090 | 6 |
- | (-) | The Penguin Lessons | Sony Picture… | $74,579 | -48% | 96 | -71 | $777 | $2,862,225 | 4 |
- | N | The Legend of Ochi | A24 | $52,514 | 4 | $13,129 | $52,514 | 1 | ||
- | N | The Shrouds | Janus Films | $49,361 | 3 | $16,454 | $49,361 | 1 | ||
- | (-) | Princess Mononoke | Miramax | $43,995 | -69% | 40 | -109 | $1,100 | $17,633,334 | 1,330 |
- | N | Sod & Stubble | Purdie Distr… | $35,334 | 14 | $2,524 | $35,334 | 1 | ||
- | (-) | The Teacher | Watermelon P… | $31,472 | +57% | 52 | +51 | $605 | $52,118 | 2 |
- | (-) | The Last Supper | Pinnacle Peak | $27,831 | +69% | 46 | +2 | $605 | $6,561,325 | 6 |
- | (-) | The Encampments | Watermelon P… | $27,768 | -55% | 35 | -12 | $793 | $423,818 | 4 |
- | (-) | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Ente… | $27,622 | -67% | 42 | -43 | $658 | $8,843,857 | 19 |
- | (14) | Hell of a Summer | Neon | $27,539 | -94% | 80 | -888 | $344 | $3,163,948 | 3 |
- | N | MuMu | Well Go USA | $25,373 | 38 | $668 | $25,373 | 1 | ||
- | (-) | Killer of Sheep | Kino Lorber | $15,667 | 10 | $1,567 | $15,667 | 2,391 | ||
- | (-) | Gazer | Metrograph P… | $9,183 | -1% | 16 | +7 | $574 | $35,559 | 3 |
- | (-) | Misericordia | Janus Films | $8,821 | -47% | 24 | +3 | $368 | $159,772 | 5 |
- | (-) | Bob Trevino Likes It | Roadside Att… | $8,095 | -69% | 23 | -57 | $352 | $498,141 | 5 |
- | (-) | When Fall is Coming | Music Box Films | $7,922 | -47% | 10 | +4 | $792 | $39,416 | 3 |
- | (-) | Flow | Janus Films | $7,671 | -46% | 15 | -7 | $511 | $4,807,046 | 22 |
- | (-) | Becoming Led Zeppelin | Sony Picture… | $7,372 | -39% | 9 | -5 | $819 | $10,337,550 | 11 |
- | (-) | Grand Tour | MUBI | $6,336 | -40% | 9 | -4 | $704 | $50,495 | 4 |
- | (-) | A Man and a Woman | Rialto Pictures | $6,228 | -29% | 2 | +1 | $3,114 | $14,038,623 | 3,043 |
- | (-) | Every Little Thing | Kino Lorber | $5,572 | +182% | 3 | +1 | $1,857 | $163,805 | 15 |
- | (-) | Hundreds of Beavers | SRH | $4,600 | 2 | $2,300 | $687,303 | 65 | ||
- | (-) | A Complete Unknown | Searchlight … | $4,374 | n/c | 15 | +5 | $292 | $74,998,617 | 17 |
- | (-) | Eephus | Music Box Films | $3,519 | -69% | 8 | -11 | $440 | $494,619 | 7 |
- | N | Evicted | Kismet Circle | $2,999 | 1 | $2,999 | $2,999 | 1 | ||
- | (-) | Holy Cow | Zeitgeist | $1,610 | -70% | 5 | -2 | $322 | $54,959 | 4 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,271 | 2 | $636 | $359,812 | 25 | ||
- | (-) | The Annihilation of Fish | Kino Lorber | $1,047 | -36% | 2 | -1 | $524 | $57,814 | 1,225 |
- | (-) | The Sacrifice | Orion Pictures | $466 | 1 | $466 | $194,913 | 546 | ||
- | (-) | The Empire | Kino Lorber | $429 | 1 | $429 | $18,902 | 7 | ||
- | (-) | The Boondock Saints | Indican Pict… | $350 | -7% | 2 | n/c | $175 | $38,256 | 1,318 |
- | (-) | Oh, Canada | Kino Lorber | $184 | 1 | $184 | $196,646 | 20 | ||
- | (-) | Being Maria | Kino Lorber | $175 | -66% | 3 | n/c | $58 | $16,551 | 5 |
- | (-) | 2121 | Indican Pict… | $167 | -76% | 1 | n/c | $167 | $25,219 | 12 |
60 | $135,692,649 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | A Minecraft Movie | Warner Bros. | $102,964,782 | -49% | 4,289 | +26 | $24,007 | $303,326,515 | 2 |
2 | N | The King of Kings | Angel Studios | $28,065,248 | 3,200 | $8,770 | $28,065,248 | 1 | ||
3 | N | The Amateur | 20th Century… | $20,122,711 | 3,400 | $5,918 | $20,122,711 | 1 | ||
4 | N | Warfare | A24 | $12,265,197 | 2,670 | $4,594 | $12,265,197 | 1 | ||
- | N | Drop | Universal | $10,131,650 | 3,085 | $3,284 | $10,131,650 | 1 | ||
- | N | The Chosen: Last Supper — Part 3 | Fathom Events | $9,380,313 | 2,297 | $4,084 | $9,380,313 | 1 | ||
- | (4) | Disney’s Snow White | Walt Disney | $4,277,009 | -45% | 2,540 | -1,210 | $1,684 | $83,397,889 | 4 |
- | (3) | A Working Man | Amazon MGM S… | $4,260,303 | -57% | 2,672 | -590 | $1,594 | $34,721,495 | 3 |
- | (5) | The Woman in the Yard | Universal | $2,934,510 | -52% | 2,134 | -711 | $1,375 | $21,187,370 | 3 |
- | (2) | The Chosen: Last Supper — Part 2 | Fathom Events | $1,612,411 | -84% | 672 | -1,641 | $2,399 | $11,637,125 | 2 |
- | (8) | The Friend | Bleecker Street | $932,225 | -62% | 1,008 | -229 | $925 | $3,470,462 | 3 |
- | (9) | Hell of a Summer | Neon | $684,615 | -72% | 966 | -289 | $709 | $3,136,409 | 2 |
- | (7) | The Chosen: Last Supper — Part 1 | Fathom Events | $682,137 | -76% | 673 | -919 | $1,014 | $19,615,398 | 3 |
- | (22) | The Ballad of Wallis Island | Focus Features | $563,240 | +163% | 253 | +212 | $2,226 | $900,205 | 3 |
- | N | Kaiju No.8: Mission Recon | Sony Pictures | $503,786 | 496 | $1,016 | $503,786 | 1 | ||
- | N | Sacramento | Vertical Ent… | $478,361 | 241 | $1,985 | $478,361 | 1 | ||
- | (10) | Captain America: Brave New World | Walt Disney | $474,957 | -74% | 440 | -1,310 | $1,079 | $200,045,644 | 9 |
- | (13) | Mickey 17 | Warner Bros. | $364,592 | -67% | 215 | -428 | $1,696 | $45,901,844 | 6 |
- | (11) | Black Bag | Focus Features | $352,090 | -72% | 247 | -564 | $1,425 | $21,332,085 | 5 |
- | (14) | The Penguin Lessons | Sony Picture… | $241,935 | -67% | 167 | -516 | $1,449 | $2,787,646 | 3 |
- | (21) | A Nice Indian Boy | Blue Harbor | $234,641 | -5% | 71 | -10 | $3,305 | $481,043 | 2 |
- | (12) | Princess Mononoke | Miramax | $234,185 | -79% | 149 | -481 | $1,572 | $17,589,339 | 1,329 |
- | N | One to One: John & Yoko | Magnolia Pic… | $149,206 | 95 | $1,571 | $149,206 | 1 | ||
- | (23) | The Encampments | Watermelon P… | $105,976 | -41% | 47 | +1 | $2,255 | $396,050 | 3 |
- | (28) | Secret Mall Apartment | Wheelhouse C… | $101,012 | +28% | 47 | +21 | $2,149 | $346,867 | 4 |
- | (20) | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Ente… | $97,972 | -64% | 85 | -416 | $1,153 | $8,816,235 | 18 |
- | (17) | Paddington in Peru | Sony Pictures | $93,712 | -70% | 116 | -286 | $808 | $45,770,312 | 9 |
- | (19) | Dog Man | Universal | $83,995 | -71% | 107 | -438 | $785 | $97,970,355 | 11 |
- | (25) | No Other Land | Cinetic Media | $75,256 | -45% | 45 | -50 | $1,672 | $2,375,761 | 11 |
- | (18) | The Monkey | Neon | $49,757 | -84% | 50 | -184 | $995 | $39,724,912 | 8 |
- | (24) | Bob Trevino Likes It | Roadside Att… | $44,986 | -71% | 80 | -100 | $562 | $490,046 | 4 |
- | (15) | The Luckiest Man in America | IFC Films | $29,728 | -93% | 119 | -540 | $250 | $433,617 | 2 |
- | (26) | October 8 | Briarcliff E… | $28,978 | -77% | 26 | -34 | $1,115 | $1,311,807 | 5 |
- | (35) | Misericordia | Janus Films | $26,429 | -17% | 21 | n/c | $1,259 | $150,951 | 4 |
- | (29) | The Last Supper | Pinnacle Peak | $25,253 | -65% | 44 | -87 | $574 | $6,533,494 | 5 |
- | (45) | When Fall is Coming | Music Box Films | $20,802 | +95% | 6 | +5 | $3,467 | $31,494 | 2 |
0 | (-) | Eephus | Music Box Films | $19,775 | -48% | 19 | -8 | $1,041 | $491,100 | 6 |
- | (31) | Becoming Led Zeppelin | Sony Picture… | $18,796 | -65% | 14 | -24 | $1,343 | $10,330,178 | 10 |
- | (37) | Flow | Janus Films | $18,103 | +3% | 22 | +9 | $823 | $4,799,375 | 21 |
- | (39) | I’m Still Here | Sony Picture… | $16,977 | +4% | 9 | -9 | $1,886 | $6,233,517 | 13 |
- | (41) | Grand Tour | MUBI | $15,124 | +14% | 14 | +6 | $1,080 | $44,159 | 3 |
- | (38) | A Man and a Woman | Rialto Pictures | $14,958 | -14% | 1 | n/c | $14,958 | $14,032,395 | 3,042 |
0 | (-) | Gazer | Metrograph P… | $13,310 | +2% | 9 | +8 | $1,479 | $26,376 | 2 |
- | (30) | Mufasa: The Lion King | Walt Disney | $11,140 | -84% | 30 | -120 | $371 | $254,567,693 | 17 |
- | (44) | Holy Cow | Zeitgeist | $9,964 | -18% | 9 | n/c | $1,107 | $53,349 | 3 |
- | (46) | A Complete Unknown | Searchlight … | $5,778 | -45% | 10 | -10 | $578 | $74,994,243 | 17 |
- | (51) | Every Little Thing | Kino Lorber | $3,434 | -31% | 2 | -5 | $1,717 | $158,233 | 14 |
- | (59) | Love & Pop | GKIDS | $2,708 | +29% | 2 | +1 | $1,354 | $83,460 | 8 |
- | (-) | A Woman is a Woman | Rialto Pictures | $2,569 | 1 | $2,569 | $199,957 | 1,144 | ||
- | (58) | The Annihilation of Fish | Kino Lorber | $1,786 | -20% | 3 | -1 | $595 | $56,767 | 1,224 |
- | (63) | 2121 | Indican Pict… | $1,000 | -10% | 1 | n/c | $1,000 | $25,052 | 11 |
- | (60) | Vermiglio | Janus Films | $993 | -52% | 2 | -1 | $497 | $216,786 | 17 |
- | N | Yo no soy ésa | Sony Pictures | $941 | 10 | $94 | $941 | 1 | ||
- | (66) | Swept Away | Sony Pictures | $806 | +63% | 2 | +1 | $403 | $630,033 | 1,175 |
- | (53) | Hundreds of Beavers | SRH | $676 | -82% | 2 | +1 | $338 | $682,703 | 64 |
- | (64) | The Boondock Saints | Indican Pict… | $582 | -19% | 2 | n/c | $291 | $37,906 | 1,317 |
- | (54) | Being Maria | Kino Lorber | $522 | -83% | 3 | -5 | $174 | $16,376 | 4 |
57 | $202,853,902 |